| Hall of Fame Eligibility Points |
Runner Up =10 points Winning Regular Season Pennant =8 points Wild Card Team =5 points Lead a statistical category =2 points Finish second in a statistical category =1 point Perfect Game (33 points) =2 points Each year in the league =1 point |
| MLP Member | Team | Years | Points |
| John Krygier | Portland Sea Dogs | 5 | 58 |
| Roy Andrews | New Orleans Zephyrs | 3 | 50 |
| Gary McGeehan | Charleston Riverdogs | 3* | 48 |
| Shawn Jackson | Midland Rock Hounds | 5 | 39 |
| Steve Dutko | Durham Bulls | 3 | 37 |
| Frank Ward | Honolulu Sharks | 5 | 30 |
| Dan Kowalski | Joliet Jackhammers | 2 | 28 |
| Ron Cyphers | Dayton Dragons | 5 | 28 |
| Greg Miller | Myrtle Beach Pelicans | 2 | 24 |
| Choya Teichelman | El Paso Diablos | 2 | 20 |
| William Riney | Charlotte Knights | 2 | 13 |
| Nate Bishop | Vermont Lake Monsters | 2 | 12 |
| Cheryl Balas | Syracuse Skychiefs | 3 | 10 |
| John DiGiovani | Brooklyn Cyclones | 1 | 9 |
| Larry Musich | Wisconsin Timber Rattlers | 2 | 7 |
| Colby Graves | Memphis Redbirds | 1 | 6 |
| Chad Chancellor | Mobile Bay Bears | 2 | 5 |
| Russell Balas | Trenton Thunder | 2 | 4 |
| Louis Demian | Kannapolis Intimidators | 2 | 2 |
| Matt Davis | Round Rock Express | 1 | 2 |
| Matt Sealey | Gary Railcats | 1 | 1 |
*The Riverdogs joined the 2005 season to fill in for the Sidewinders, who left after just 4 games. The Riverdogs were awarded 1 point for finishing out the season. Technically, their first true season was 2006.