| Hall of Fame Eligibility Points |
Runner Up =10 points Winning Regular Season Pennant =8 points Wild Card Team =5 points Lead a statistical category =2 points Finish second in a statistical category =1 point Perfect Game (33 points) =2 points Each year in the league =1 point |
| MLP Member | Team | Years | Points |
| Roy Andrews (Class of 2011) | New Orleans Zephyrs | 6 | 92 |
| John Krygier (Class of 2011) | Portland Sea Dogs | 8 | 90 |
| Ron Cyphers | Dayton Dragons | 8 | 63 |
| William Riney | Charlotte Knights | 5 | 62 |
| Frank Ward | Honolulu Sharks | 6 | 57 |
| Gary McGeehan | Charleston Riverdogs | 5* | 50 |
| Shawn Jackson | Midland Rock Hounds/Luray Wranglers | 6 | 41 |
| Steve Dutko | Durham Bulls | 3 | 37 |
| Greg Miller | Myrtle Beach Pelicans | 4 | 31 |
| Dan Kowalski | Joliet Jackhammers | 2 | 28 |
| Nate Bishop | Vermont Lake Monsters | 5 | 24 |
| Choya Teichelman | El Paso Diablos | 2 | 20 |
| Steve DiCaprio | Lowell Spinners | 2 | 20 |
| Sean Stryker | State College Spikes | 3 | 20 |
| Matt Davis | Round Rock Express | 4 | 19 |
| Cheryl Balas | Syracuse Skychiefs | 6 | 17 |
| John DiGiovani | Brooklyn Cyclones | 4 | 17 |
| Larry Musich | Wisconsin Timber Rattlers | 3 | 10 |
| Ray Perrotta | Norfolk Tides | 2 | 10 |
| Louis Demian | Kannapolis Intimidators | 4 | 10 |
| Russell Balas | Trenton Thunder | 5 | 8 |
| Colby Graves | Memphis Redbirds | 1 | 6 |
| Chad Chancellor | Mobile Bay Bears | 2 | 5 |
| Dori Pintabone | Jamestown Jammers | 2 | 2 |
| Matt Sealey | Gary Railcats | 1 | 1 |
| Mike Zaino | Somerset Patriots | 1 | 1 |
| Marc Zaino | Birmingham Barons | 1 | 1 |
*The Riverdogs joined the 2005 season to fill in for the Sidewinders, who left after just 4 games. The Riverdogs were awarded 1 point for finishing out the season. Technically, their first true season was 2006.