| 2006 League Standings | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | T | GB | PF | |
| y-Gulf Coast Sun Dogs | 7 | 2 | 1 | --- | 327 | |
| x-Hawaii Volcanos | 7 | 3 | 0 | 0.5 | 341 | |
| x-New England Blizzard | 6 | 4 | 0 | 1.5 | 341 | |
| Virginia Squires | 5 | 5 | 0 | 2.5 | 328 | |
| Jersey Jammers | 2 | 7 | 1 | 5.0 | 286 | |
| Orlando Miracle | 2 | 8 | 0 | 5.5 | 240 | |
|
Week 1 47 Volcanos vs Sun Dogs 45 28 Jammers vs Miracle 25 33 Blizzard vs Squires 45
|
Week 2 25 Miracle vs Volcanos 29 40 Squires vs Jammers 18 33 Sun Dogs vs Blizzard 27
|
Week 3 28 Squires vs Sun Dogs 31 34 Jammers vs Blizzard 38 Bye: Miracle, Volcanos
|
|
Week 4 36 Volcanos vs Blizzard 39 15 Miracle vs Sun Dogs 25 Bye: Squires, Jammers
|
Week 5 31 Blizzard vs Sun Dogs 36 38 Squires vs Volcanos 36 Bye: Jammers, Miracle
|
Week 6 25 Volcanos vs Squires 23 26 Jammers vs Sun Dogs 26 25 Blizzard vs Miracle 19
|
|
Week 7 33 Sun Dogs vs Squires 30 36 Miracle vs Jammers 33 33 Blizzard vs Volcanos 36
|
Week 8 30 Sun Dogs vs Volcanos 35 32 Blizzard vs Jammers 28 22 Squires vs Miracle 24
|
Week 9 17 Miracle vs Squires 29 33 Jammers vs Volcanos 26 Bye: Sun Dogs, Blizzard
|
|
Week 10 25 Miracle vs Blizzard 37 27 Jammers vs Squires 37 Byes: Sun Dogs, Volcanos
|
Week 11 31 Volcanos vs Miracle 23 36 Sun Dogs vs Jammers 25 Bye: Blizzard, Squires
|
Week 12 40 Volcanos vs Jammers 34 36 Squires vs Blizzard 46 32 Sun Dogs vs Miracle 31
|
|
SemiFinal 37 Blizzard at Volcanos 48 Final 42 Volcanos at Sun Dogs 37 |
| Team | 3 Point Shooting | 2 Point Shooting | Foul Shooting | Rebounding |
|---|---|---|---|---|
| Blizzard | 21-39 (54%) | 85-117 (73%) | 34-42 (81%) | 72 (7.2) |
| Jammers | 25-42 (60%) | 69-126 (55%) | 22-26 (85%) | 50 (5.0) |
| Miracle | 21-37 (57%) | 60-123 (49%) | 15-40 (38%) | 42 (4.2) |
| Squires | 20-41 (49%) | 89-129 (69%) | 25-30 (83%) | 65 (6.5) |
| Sun Dogs | 23-39 (59%) | 80-116 (69%) | 35-40 (88%) | 63 (6.3) |
| Volcanos | 23-41 (56%) | 88-122 (72%) | 29-36 (81%) | 67 (6.7) |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team | Shot Selection | Points |
|---|---|---|
| Volcanos | 9 | |
| Sea*, Phx* Sea* | ||
| 26 | ||
| Bos*, Clv*, Mem*, Ind*, Sac*, SA*, Was* Clv*, SA*, Phx1*, Was*, Bos, Dal*, Phx2* | ||
| 1 | ||
| Orl Orl*, Sac | ||
| 11 | ||
| Bos, Clv, Mem, Ind, SA, Was Sea, Clv, Phx1, Dal, Phx2 | ||
| 47 | ||
| Sun Dogs | 9 | |
| Mia, Phx* Tor*, Sea* | ||
| 24 | ||
| Bos*, Clv*, Det*, Phl*, Ind*, SA*, Mem* SA*, Phx1*, Min, Chc*, Dal*, Hou* | ||
| 1 | ||
| Orl Sac, Orl* | ||
| 11 | ||
| Bos, Clv, Mem, Ind, SA Tor, Sea, Phx1, Chc, Dal, Hou | ||
| 45 |
| Team | Shot Selection | Points |
|---|---|---|
| Jammers | 6 | |
| Sea*, Phx* GS, Mia | ||
| 16 | ||
| Det*, NJ, Sac*, GS, Clv*, Uta, Ind* Clv*, Den1, Phx1*, Bos, Ind1, Ind2, Phx2*, Dal* | ||
| 0 | ||
| Orl | ||
| 6 | ||
| Clv, Ind Clv, Phx1, Phx2, Dal | ||
| 28 | ||
| Miracle | 6 | |
| Sea*, Phx* | ||
| 16 | ||
| Bos*, Chr, Uta, Det*, LAC*, Phl*, Mil NY1, Den1, Phx1*, Min, Bos, Mil*, Ind1, NY2*, Phx2*, Den2 | ||
| 0 | ||
| Orl | ||
| 3 | ||
| Bos Phx1, Phx2 | ||
| 25 |
| Team | Shot Selection | Points |
|---|---|---|
| Blizzard | 3 | |
| Mia, Min Tor*, Mia | ||
| 22 | ||
| Bos*, Clv*, Det*, Den, SA*, Sac*, GS Clv*, SA*, Phx1*, Bos, Dal*, NY2*, Phx2* | ||
| 0 | ||
| Orl Sac | ||
| 8 | ||
| Bos, Clv, SA Tor, Clv, Phx1, Dal, Phx2 | ||
| 33 | ||
| Squires | 6 | |
| Mia, Min Tor*, Sea* | ||
| 26 | ||
| Bos*, Clv*, Mem*, Det*, Den, Was*, Sac*, SA* Clv*, SA*, Phx1*, Dal*, Phx2*, Hou* | ||
| 1 | ||
| Orl*, Sac | ||
| 12 | ||
| Bos, Clv, Det, SA, Sac Tor, Sea, Clv, Phx1, Dal, Phx2, Hou | ||
| 45 |
| Team | Shot Selection | Points |
|---|---|---|
| Miracle | 6 | |
| Chi*, Mia Atl* | ||
| 16 | ||
| Bos*, Phl, LAL*, Det*, Ind*, LAC, NO*, Den Was*, Mem*, Sac*, GS, SA, NY, Phl | ||
| 1 | ||
| Dal*, Uta | ||
| 2 | ||
| Bos Mem | ||
| 25 | ||
| Volcanos | 9 | |
| Chi*, Mil, Phx* Atl* | ||
| 14 | ||
| Orl, Mia, NY, Sac*, Sea* NY, Phx, Det*, Min*, Mem*, Sac*, LAL* | ||
| 3 | ||
| SA, Clv* Dal*, Clv* | ||
| 3 | ||
| Phx Mem, Clv | ||
| 29 |
| Team | Shot Selection | Points |
|---|---|---|
| Squires | 12 | |
| Chi*, Atl*, Phx* Atl* | ||
| 20 | ||
| Bos*, Min, Det*, NY, Sac*, Sea* Chc*, Det*, Ind, Min*, Mem*, Sac*, LAL* | ||
| 3 | ||
| Clv* Dal*, Clv* | ||
| 5 | ||
| Atl, Phx, Bos Mem, Clv | ||
| 40 | ||
| Jammers | 0 | |
| GS, Mia, Mil | ||
| 14 | ||
| Det*, NY, Orl, LAC, Sac* Chc*, Sac*, LAL*, Min*, Phx, Det*, Mil, SA | ||
| 3 | ||
| SA, Clv* Dal*, Clv* | ||
| 1 | ||
| Clv | ||
| 18 |
| Team | Shot Selection | Points |
|---|---|---|
| Sun Dogs | 9 | |
| Chi*, Mil, Phx* Atl* | ||
| 18 | ||
| Min, Det*, NY, Sac*, Sea*, Bos*, Phl Phx, Det*, Min*, Mem*, SA, Sac*, LAL* | ||
| 2 | ||
| Dal*, Clv* | ||
| 4 | ||
| Phx, Bos Mem, Clv | ||
| 33 | ||
| Blizzard | 6 | |
| Chi*, Mil Atl* | ||
| 16 | ||
| Orl, Det*, NY, Mem, Sac*, Sea* Phx, Det*, Min*, Mem*, SA, Sac*, LAL* | ||
| 3 | ||
| SA, Clv* Dal*, Clv* | ||
| 2 | ||
| Mem, Clv | ||
| 27 |
| Team | Shot Selection | Points |
|---|---|---|
| Squires | 6 | |
| Chr1, Atl1, Phx, SA* Tor* | ||
| 10 | ||
| Phl1*, LAC, Min, Mem*, LAL Orl*, Det, Ind, Mem*, Por, Mia* | ||
| 4 | ||
| Mia* Dal*, Phx*, Sea* | ||
| 8 | ||
| SA, Mem, Mia Tor, Mem, Mia, Phx, Sea | ||
| 28 | ||
| Sun Dogs | 9 | |
| NJ*, SA*, Chr1 Tor | ||
| 10 | ||
| NY1, Phl1*, Min, LAL, Bos*, Phl2* NY, LAC, Det, Mia*, Orl* | ||
| 5 | ||
| Mia* Clv*, Dal*, Phx*, Sea* | ||
| 7 | ||
| SA, Mia Tor, Mia, Clv, Phx, Sea | ||
| 31 |
| Team | Shot Selection | Points |
|---|---|---|
| Jammers | 12 | |
| Mil*, NJ*, SA* SA*, Cha | ||
| 16 | ||
| Bos*, Uta*, Hou, Sac*, Phl1*, Den Bos, Det, Min*, Mem*, Mil*, Mia*, Ind, LAC | ||
| 1 | ||
| Mia* | ||
| 5 | ||
| SA, Mia SA, Mem, Mia | ||
| 34 | ||
| Blizzard | 12 | |
| SA*, Chr1, NJ*, Det* Tor* | ||
| 12 | ||
| Chc1*, Phl1*, Sac*, Min, LAL Bos, LAC, Mem*, Mia*, Orl* | ||
| 5 | ||
| Mia* Clv*, Dal*, Phx*, Sea* | ||
| 9 | ||
| SA, Det, Mia Tor, Mem, Mia, Clv, Phx, Sea | ||
| 38 |
| Team | Shot Selection | Points |
|---|---|---|
| Volcanos | 3 | |
| NJ* Uta | ||
| 20 | ||
| Bos*, Clv*, Hou*, Min* Was, Det*, Mem*, Chc, Dal, LAC*, Mia*, Sac*, LAL* | ||
| 4 | ||
| Mia*, Det*, Phx*, Sea, Dal* | ||
| 9 | ||
| NJ, Bos, Min, Mia, Det Det, LAC, Sac, LAL | ||
| 36 | ||
| Blizzard | 6 | |
| NJ* NJ* | ||
| 16 | ||
| Clv*, Was*, Hou*, Min*, LAL Det*, Mem*, Chc, Dal, LAC*, Mia* | ||
| 6 | ||
| Mia*, Det*, Sea, Dal* SA*, Phx*, Clv* | ||
| 11 | ||
| NJ, Was, Min, Mia, Det NJ, Det, LAC, SA, Phx, Clv | ||
| 39 |
| Team | Shot Selection | Points |
|---|---|---|
| Miracle | 0 | |
| GS | ||
| 12 | ||
| LAL, Mem, Bos*, Phl Orl*, NY, Den*, Atl, Bos*, Phl*, GS, Hou, Sac*, Chr | ||
| 1 | ||
| Den, Tor, Mil, Uta*, Por | ||
| 2 | ||
| Bos Sac | ||
| 15 | ||
| Sun Dogs | 00 | |
| None | ||
| 12 | ||
| Clv*, Was*, Hou*, Min*, LAL LAL*, Min, Mia* | ||
| 6 | ||
| Det*, Mia*, Phx*, Sea, Dal* Phx*, Clv* | ||
| 7 | ||
| Was, Min, Det, Mia LAL, Phx, Clv | ||
| 25 |
| Team | Shot Selection | Points |
|---|---|---|
| Blizzard | 6 | |
| Was, Mia, Uta, Sac1 Por*, GS1* | ||
| 14 | ||
| Min, Phx, Den1*, LAL*, Hou* Dal, Phl*, LAC, Clv*, Mia*, Den* | ||
| 3 | ||
| Sac2* Sac*, Was2* | ||
| 8 | ||
| Den1, LAL, Hou Por, Phl, Mia, Den, Was2 | ||
| 31 | ||
| Sun Dogs | 6 | |
| Was, Mia, Uta Por*, GS1* | ||
| 18 | ||
| Min, Phx, LAL*, Bos*, Por2*, Den1* Dal, Phl*, Bos*, Clv*, Mia*, Den* | ||
| 3 | ||
| Sac2* Sac*, Was2* | ||
| 9 | ||
| LAL, Bos, Den1 Por, Phl, Bos, Mia, Den, Was2 | ||
| 36 |
| Team | Shot Selection | Points |
|---|---|---|
| Squires | 6 | |
| Was, Mia, Uta Por*, GS1* | ||
| 20 | ||
| Clv, NJ1*, Min1, Phx, Den1*, LAL*, Bos* Mil1*, Phl*, Bos*, Clv*, Mia*, Den* | ||
| 2 | ||
| Sac*, Was2* | ||
| 10 | ||
| NJ1, Den1, LAL, Bos Por, Phl, Bos, Mia, Den, Was2 | ||
| 38 | ||
| Volcanos | 9 | |
| Was, Dal*, Uta, Sac1 Por*, GS1* | ||
| 16 | ||
| Orl*, Min, Den1*, LAL*, Bos* Dal, Phl*, Bos*, Clv*, Mia* | ||
| 3 | ||
| Sac2* Tor, Sac*, Was2* | ||
| 8 | ||
| Den1, LAL, Bos Por, Phl, Bos, Mia, Was2 | ||
| 36 |
| Team | Shot Selection | Points |
|---|---|---|
| Volcanos | 00 | |
| Uta, SA, Tor Phx, Sac | ||
| 18 | ||
| Was1*, LAL1, Bos*, Ind2*, NJ2, Hou* Tor, Was*, Bos*, SA*, Clv, Mem*, Uta* | ||
| 2 | ||
| Mia1* Mia* | ||
| 5 | ||
| Hou Bos, SA, Uta, Mia | ||
| 25 | ||
| Squires | 3 | |
| Tor, Por, Uta NO*, Phx, Sac | ||
| 16 | ||
| LAL1, Bos*, Ind2*, NJ2, Hou*, Was1* Tor, Was*, Bos*, SA*, Clv, Mem*, Min | ||
| 1 | ||
| Mia2* | ||
| 3 | ||
| Hou Bos, SA | ||
| 23 |
| Team | Shot Selection | Points |
|---|---|---|
| Jammers | 6 | |
| Uta, Was2* GS, Phx, Dal* | ||
| 14 | ||
| Ind1, LAL1, NJ1*, LAC, Ind2*, Mem*, NJ2, Hou* Min, Clv, Bos*, Was*, Phl*, Ind | ||
| 1 | ||
| Mia* | ||
| 5 | ||
| NJ1, Hou Bos, Phl, Mia | ||
| 26 | ||
| Sun Dogs | 3 | |
| SA, Tor, Por Phx, Sac, NO* | ||
| 16 | ||
| Ind2*, Min*, Hou*, LAL, Bos* Tor, Was*, Bos*, Clv, Mem*, SA* | ||
| 3 | ||
| Mia1*, Mia2* Mia* | ||
| 4 | ||
| Hou Bos, SA, Mia | ||
| 26 |
| Team | Shot Selection | Points |
|---|---|---|
| Blizzard | 00 | |
| Uta, SA, Tor, Por Phx, Sac | ||
| 18 | ||
| Ind2*, Was1*, Min*, Hou* Hou*, Was*, Bos*, SA*, Clv, Mem*, Min | ||
| 3 | ||
| Mia1*, Mia2* Mia* | ||
| 4 | ||
| Hou Bos, SA, Mia | ||
| 25 | ||
| Miracle | 6 | |
| NY1*, SA, Mil* Gs, Phx, Sac | ||
| 8 | ||
| Ind1, LAL1, Cha, Den, Chi Hou*, Phl*, Was*, SA*, Clv, Min | ||
| 2 | ||
| GS, Mia2* Mia* | ||
| 3 | ||
| Phl, SA, Mia | ||
| 19 |
| Team | Shot Selection | Points |
|---|---|---|
| Sun Dogs | 12 | |
| Was*, GS* Por1*, LAC* | ||
| 14 | ||
| Orl, NJ1, Mia, LAL*, Clv*, Phx* Sea1*, Phx, NJ*, Tor*, Mia*, Por2 | ||
| 3 | ||
| Det*, Sac* Hou, Det2* | ||
| 4 | ||
| Was, Phx, Sac Sea1 | ||
| 33 | ||
| Squires | 15 | |
| Chr, Sea*, Was*, GS* Por1*, Was, LAC* | ||
| 8 | ||
| Orl, NJ1, Clv*, Phx* Sea1*, Clv, LAL2, Mia*, Phx | ||
| 2 | ||
| Sac*, Dal* Sea2, Hou | ||
| 5 | ||
| Was, Phx, Sac, Dal Sea1 | ||
| 30 |
| Team | Shot Selection | Points |
|---|---|---|
| Miracle | 15 | |
| Mil1*, Hou, Was*, GS* Por1*, Was, LAC* | ||
| 10 | ||
| Ind*, Tor*, LAL* Det1*, Sea1*, Phx, NO | ||
| 3 | ||
| NY, Sac*, Uta Mil*, Uta*, GS | ||
| 8 | ||
| Mil1, Was, Ind, Tor, Sac Det1, Sea1, Mil | ||
| 36 | ||
| Jammers | 18 | |
| Mil1*, Hous, Was*, GS* Por1*, Sac*, LAC* | ||
| 10 | ||
| NJ1, NJ2, Mia, Bos, LAC, Ind* Det1*, NJ*, LAL2, Phx, Mia*, Den* | ||
| 1 | ||
| Det2* | ||
| 4 | ||
| Mil1, Was, Ind Det1 | ||
| 33 |
| Team | Shot Selection | Points |
|---|---|---|
| Blizzard | 12 | |
| Mil1*, GS* Por1*, Was, LAC* | ||
| 12 | ||
| Orl, NJ1, Clv*, Phx*, Mia Sea1*, Den*, Mia*, Phx, Min2* | ||
| 4 | ||
| Det*, Sac*, Dal* Hou, Det2* | ||
| 5 | ||
| Mil1, Phx, Sac, Dal Sea1 | ||
| 33 | ||
| Volcanos | 12 | |
| Hou, Was*, GS* Por1*, Was, LAC* | ||
| 14 | ||
| Orl, LAL*, Clv*, Mil2*, Phx* Det1*, Sea1*, Tor*, Phx | ||
| 3 | ||
| Sac*, Dal* Sea2, Hou, Det2* | ||
| 7 | ||
| Was, Mil2, Phx, Sac, Dal Det1, Sea1 | ||
| 36 |
| Team | Shot Selection | Points |
|---|---|---|
| Sun Dogs | 15 | |
| Uta1*, Clv2, NO2*, Uta2* Sac*, NY*, Sea | ||
| 8 | ||
| Orl*, Was*, Phl, Min LAC, NJ, Mil*, LAL*, Bos | ||
| 4 | ||
| Dal1*, SA2* Phx1*, SA* | ||
| 3 | ||
| Sac, NY, Phx1 | ||
| 30 | ||
| Volcanos | 18 | |
| SA1*, Uta1*, Clv2, NO2*, Uta2* Det, NY*, Phx2* | ||
| 10 | ||
| NY*, Phl, Bos*, Min Phl*, Was*, NJ, Bos, Mia* | ||
| 3 | ||
| Dal1* Phx1*, SA* | ||
| 4 | ||
| NY, Phx2, Mia, Phx1 | ||
| 35 |
| Team | Shot Selection | Points |
|---|---|---|
| Blizzard | 12 | |
| SA1*, Sea*, Uta2* Dal, NY* | ||
| 12 | ||
| LAL1, Orl*, Bos*, Min Phl*, Was*, NJ, Bos, Mia*, LAL* | ||
| 4 | ||
| Dal1*, SA2*, Dal2 Phx1*, SA* | ||
| 4 | ||
| Sea NY, Mia, Phx1 | ||
| 32 | ||
| Jammers | 15 | |
| SA1*, LAC1, Clv2, NO2*, Uta2* Dal, Sac*, GS, Phx2* | ||
| 10 | ||
| LAL1, Sac, Hou, NJ*, Bos* Min*, NJ, Ind, Was*, Phl* | ||
| 1 | ||
| SA* | ||
| 2 | ||
| Sac, Phx2 | ||
| 28 |
| Team | Shot Selection | Points |
|---|---|---|
| Squires | 6 | |
| Clv1, Uta2* Det, NY*, Sea | ||
| 10 | ||
| Orl*, Was*, Phl, Bos*, Min Phl*, Was*, NJ, Bos, Clv | ||
| 4 | ||
| Dal1*, SA2*, Dal2 Phx1*, SA* | ||
| 2 | ||
| NY, Phx1 | ||
| 22 | ||
| Miracle | 9 | |
| SA1*, LAC, Sea2*, Char, Atl GS, Phx2* | ||
| 10 | ||
| LAL1, Sac, Hou Den*, Phl*, Orl*, Chc, Mia*, Was* | ||
| 0 | ||
| NO1, Tor Por, Uta | ||
| 5 | ||
| Sea2 Phx2, Den, Orl, Mia | ||
| 24 |
| Team | Shot Selection | Points |
|---|---|---|
| Miracle | 6 | |
| Atl1, SA2 Atl*, Hou2* | ||
| 8 | ||
| Orl1, Phl, Was, Chr, NJ1, Ind*, Mem Ind1*, Chr, Min1*, Bos1*, Chc2, Ind2 | ||
| 1 | ||
| GS2 Dal1*, Uta2 | ||
| 2 | ||
| Hou2, Ind1 | ||
| 17 | ||
| Squires | 3 | |
| Mil1* Tor1, Phx1 | ||
| 20 | ||
| Clv*, Phl, Min*, SA1*, Ind*, Sea, LAL, Bos* Phl1*, Orl1, Sac1*, Sea1, Bos2*, Clv*, Phx2* | ||
| 2 | ||
| Det* Det2* | ||
| 4 | ||
| Clv, SA1 Phl1, Clv | ||
| 29 |
| Team | Shot Selection | Points |
|---|---|---|
| Jammers | 12 | |
| Mil*, Phx* Atl*, Phx1, Hou2* | ||
| 16 | ||
| Phl, Was, Ind*, Mem, Bos*, NJ2*, Por NJ*, LAC2*, Sea2*, Phx2*, Bos2*, Det1 | ||
| 2 | ||
| Det* Dal1* | ||
| 3 | ||
| Hou2, NJ, Sac2 | ||
| 33 | ||
| Volcanos | 3 | |
| Mil* Tor1, Phx1, Sac2 | ||
| 18 | ||
| Phl, Was, Min*, SA1*, Sac*, Sea, LAL, Bos* Phl1*, Orl1, Sac1*, Sea1, Bos2*, Tor2*, Clv* | ||
| 1 | ||
| Det* | ||
| 4 | ||
| SA1 Phl1, Tor2, Clv | ||
| 26 |
| Team | Shot Selection | Points |
|---|---|---|
| Miracle | 00 | |
| None | ||
| 18 | ||
| Bos*, LAL1, Clv*, LAL2, Mia2*, Sea*, Min*, Por NJ*, Tor, Min, NO*, Bos*, Mil*, LAC, Orl | ||
| 2 | ||
| Atl, Mia1* Chr, GS* | ||
| 5 | ||
| Clv, Mia1 NJ, Bos, GS | ||
| 25 | ||
| Blizzard | 00 | |
| None | ||
| 22 | ||
| Bos*, Mem*, Clv*, Mia2*, Dal, Sac* NY*, NJ*, Det*, Mem*, Chc, Was, Den*, Sea* | ||
| 5 | ||
| Det*, Mia1*, SA*, Hou* SA*, Phx | ||
| 10 | ||
| Mem, Clv, Sac, Mia1, SA NY, NJ, Det, Den, SA | ||
| 37 |
| Team | Shot Selection | Points |
|---|---|---|
| Jammers | 00 | |
| None | ||
| 16 | ||
| Bos*, Was*, Uta, Phl*, Mia2*, Sea*, Dal NY*, NJ*, LAL, Orl, Den*, Hou, Min, Chc | ||
| 4 | ||
| Det*, Mia1*, Hou* Phx, SA* | ||
| 7 | ||
| Was, Phl, Mia1 NY, NJ, Den, SA | ||
| 27 | ||
| Squires | 00 | |
| None | ||
| 24 | ||
| Bos*, Clv*, Mem*, Mia2*, Sea*, Dal, Sac* NJ*, Ind*, Clv, Det*, Mem*, Chc, Hou, Den*, Sea* | ||
| 4 | ||
| SA*, Mia1*, Det* SA* | ||
| 9 | ||
| Clv, Mem, Sac, SA, Mia1 NJ, Det, Den, SA | ||
| 37 |
| Team | Shot Selection | Points |
|---|---|---|
| Volcanos | 3 | |
| Atl2, Uta* | ||
| 14 | ||
| Orl, SA, Chi*, Por1, NJ*, LAL Bos1, LAC*, Chi2*, Dal*, Den*, Det* | ||
| 6 | ||
| Dal*, Phx*, Sac*, Sea* Hou*, SA* | ||
| 8 | ||
| Chi, Dal, Phx, Sac Dal, Den, Hou, SA | ||
| 31 | ||
| Miracle | 6 | |
| Hou* Tor*, Mil, NY2 | ||
| 8 | ||
| Chr*, NY*, Chi*, Den*, LAL Bos1, Was | ||
| 3 | ||
| NO, Atl2, Sac*, Mil Hou*, Atl1, NY1, Mia, NO2* | ||
| 6 | ||
| NY, Chi, Den, Sac Hou, NO2 | ||
| 23 |
| Team | Shot Selection | Points |
|---|---|---|
| Sun Dogs | 6 | |
| Mia Uta*, Por* | ||
| 18 | ||
| SA, Chi*, LAC*, Clv*, NJ*, Den* Bos1, LAC*, NJ, Det*, Chi1*, Dal* | ||
| 5 | ||
| Dal*, Sac*, Sea* SA*, Sea* | ||
| 7 | ||
| Chi, Clv, Den, Dal, Sac Dal, SA | ||
| 36 | ||
| Jammers | 00 | |
| Mia Mil | ||
| 10 | ||
| SA, Chi*, LAL, Clv*, Was Bos1, Was, NJ, Phx*, Det*, Dal* | ||
| 7 | ||
| Dal*, Phx*, Sac*, Sea* Hou*, SA*, Sea* | ||
| 8 | ||
| Chi, Clv, Dal, Phx, Sac Dal, Hou, SA | ||
| 25 |
| Team | Shot Selection | Points |
|---|---|---|
| Volcanos | 3 | |
| GS* | ||
| 26 | ||
| NJ*, Orl1*, Clv*, Chi*, Phx1*, Sac*, Orl2*, Phx2* Orl, Bos*, Clv, Det*, NJ*, Mem*, Phx* | ||
| 3 | ||
| Hou1*, Hou2* Hou, Sea* | ||
| 8 | ||
| Orl2, Phx2, Hou1, Hou2 GS, Bos Det, Mem | ||
| 40 | ||
| Jammers | 6 | |
| GS*, Tor* | ||
| 18 | ||
| Dal2*, Phx2*, Orl2* Clv, Bos*, Was*, Dal*, NJ*, Det*, Phx* | ||
| 1 | ||
| Hou2* Hou | ||
| 9 | ||
| Dal2, Phx2, Orl2, Hou2 GS, Tor, Bos, Dal, Det | ||
| 34 |
| Team | Shot Selection | Points |
|---|---|---|
| Squires | 3 | |
| Cha, GS* | ||
| 24 | ||
| NJ*, Orl1*, Clv*, Ind*, Phx1*, Sac*, GS*, Orl2*, Phx2* Den*, Atl, Det*, Mil, Phx*, Clv | ||
| 2 | ||
| Hou1* Sea*, Hou | ||
| 7 | ||
| Ind, Orl2, Phx2, Hou1 GS, Den, Det | ||
| 36 | ||
| Blizzard | 6 | |
| Det Tor*, GS* | ||
| 26 | ||
| NJ*, Orl1*, Ind*, Chi*, Sac*, Orl2*, Phx2* Dal*, Bos*, Det*, Mem*, Phx*, NJ* | ||
| 3 | ||
| Hou1*, Hou2* Sea*, Hou | ||
| 11 | ||
| Ind, Orl2, Phx2, Hou1, Hou2 Tor, GS, Dal, Bos, Det, Mem | ||
| 46 |
| Team | Shot Selection | Points |
|---|---|---|
| Sun Dogs | 00 | |
| Det Uta | ||
| 22 | ||
| Chi*, Phx1*, Orl2*, Phx2*, Orl1*, GS*, Sac* Det*, Phx*, NY, Orl, Bos*, Clv, Dal* | ||
| 3 | ||
| Hou1*, Hou2* Hou, Sea* | ||
| 7 | ||
| Orl2, Phx2, Hou1, Hou2 Det, Bos, Dal | ||
| 32 | ||
| Miracle | 9 | |
| Dal1* Tor*, GS* | ||
| 14 | ||
| NJ*, Atl, NO, Mil, Chi*, Phx1*, Por1, Phl1 Was*, Dal*, Det*, Mil, Min, Den* | ||
| 2 | ||
| Hou1* NO*, Por | ||
| 6 | ||
| Hou1 Tor, GS, Dal, Det, Den | ||
| 31 |