Meanwhile in the Western Conference, we had four teams with a winning record after the half-way point. Only the expansion Tycoons were left out of that jam-fest in the standings. After starting 4-0, the Utah Stars struggled in the second half. Their first loss was to the Barracuda, who at the time were struggling with a 1-2 record. That game seemed to jump-start Biloxi’s season. Coach Matt Davis lost opening games to the Capitols and Thunder. After that, the Barracuda went 6-2 and slowly climbed the standings. They were never in first place until after the final regular season victory against the forfeiting Jammers. The Stars held that spot or a share of it for nine out of the eleven weeks. The Jam briefly held that spot alone in Week 10 before losing the finale to the Stars. They also held a share of the league after starting 3-0 along with the Stars. Week 4 turned out to be the Game of the Month between unbeatens. The Stars beat the Jam by 2 points. Meanwhile, the Hurricanes had their share of streaks in 2011. After losing their first two games, Hawaii won three in a row and was only a game behind at the halfway point. Then Coach Hunter Ward lost four in a row- three of those to the teams that were ahead of him in the Western Conference. The fifth team in the West was shared between two players. The Venom started off the season with two losses and withdrew from the league. Rookie Coach Manny took over as the Texas Tycoons. He obviously went through a learning curve and did post two victories- against both the second place teams (Thunder & Stars). Three teams finished 6-4 and a complicated tie-breaker was utilized. The Jam ended up the #3 seed because of their combined losing record to the other two teams. The Barracuda took the top seed because they beat the Stars in that all-important Week 5 game in which the Stars entered unbeaten. In the playoffs, the seeding held up. The Stars opened up a big lead in the first round against the Jam and held on to advance. The Barracuda then beat the Stars a week later and improved their record against John DiGiovanni to 4-1 overall. The Barracuda continued their winning ways in the Championship game against the Thunder- which was a revenge game as well, since the Thunder won the Week 2 Contest by five points. In just about all the picks that were different from each other, the Barracuda won. Congrats to Matt and the Barracuda for taking their first ever NBPA title. They are the fifth different champion in six years of league existence.
| 2011 League Standings | ||||||
|---|---|---|---|---|---|---|
| Eastern Conference | W | L | T | STR | PF | |
| Pittsburgh Pipers-z | 7 | 2 | 1 | W4 | 382 | |
| Carolina Thunder-x | 6 | 3 | 1 | L1 | 381 | |
| New England Blizzard-x | 5 | 3 | 2 | L1 | 365 | |
| Washington Capitols | 3 | 6 | 1 | W1 | 338 | |
| Jersey Jammers | 2 | 7 | 1 | L4 | 223 | |
| Western Conference | W | L | T | STR | PF | |
| Biloxi Barracuda-y | 6 | 4 | 0 | W1 | 356 | |
| Utah Stars-x | 6 | 4 | 0 | W1 | 343 | |
| Bakersfield Jam-x | 6 | 4 | 0 | L1 | 311 | |
| Hawaii Hurricanes | 4 | 6 | 0 | W1 | 312 | |
| Texas Tycoons | 2 | 6 | 0 | L1 | 232 | |
| Las Vegas Venom | 0 | 2 | 0 | L2 | 11 | |
|
Week 1 41 Pittsburgh Pipers vs Utah Stars 43 38 New England Blizzard vs Jersey Jammers 28 36 Hawaii Hurricanes vs Carolina Thunder 46 40 Biloxi Barracuda vs Washington Capitols 43 *11 Las Vegas Venom vs Bakersfield Jam 28 |
Week 2 23 Jersey Jammers vs Bakersfield Jam 33 31 Utah Stars vs Hawaii Hurricanes 30 44 New England Blizzard vs Las Vegas Venom 0* 45 Carolina Thunder vs Biloxi Barracuda 40 34 Washington Capitols vs Pittsburgh Pipers 42 |
|
Week 3 35 Bakersfield Jam vs New England Blizzard 29 32 Utah Stars vs Washington Capitols 18 29 Carolina Thunder vs Jersey Jammers 29 25 Texas Tycoons vs Biloxi Barracuda 27 29 Pittsburgh Pipers vs Hawaii Hurricanes 30 |
Week 4 30 Hawaii Hurricanes vs Texas Tycoons 25 35 Utah Stars vs Bakersfield Jam 33 41 Pittsburgh Pipers vs Carolina Thunder 34 42 New England Blizzard vs Washington Capitols 42 Bye: Jammers & Barracuda |
|
Week 5 *13 Jersey Jammers vs Pittsburgh Pipers 39 37 Carolina Thunder vs Texas Tycoons 38 31 Washington Capitols vs Hawaii Hurricanes 35 37 Biloxi Barracuda vs Utah Stars 35 Bye: Blizzard & Jam |
Week 6 23 Bakersfield Jam vs Biloxi Barracuda 30 23 Texas Tycoons vs Jersey Jammers 28 29 Pittsburgh Pipers vs New England Blizzard 29 32 Carolina Thunder vs Washington Capitols 28 Bye: Stars & Hurricanes |
|
Week 7 33 New England Blizzard vs Carolina Thunder 36 28 Jersey Jammers vs Utah Stars 23 19 Hawaii Hurricanes vs Bakersfield Jam 24 32 Biloxi Barracuda vs Texas Tycoons 31 Bye: Pipers & Capitols |
Week 8 41 Utah Stars vs Hawaii Hurricanes 38 38 Biloxi Barracuda vs New England Blizzard 39 36 Bakersfield Jam vs Pittsburgh Pipers 41 39 Washington Capitols vs Jersey Jammers 31 Byes: Tycoons & Thunder |
|
Week 9 34 Pittsburgh Pipers vs Texas Tycoons 17* *13 Jersey Jammers vs New England Blizzard 35 38 Carolina Thunder vs Utah Stars 32 27 Washington Capitols vs Bakersfield Jam 28 29 Hawaii Hurricanes vs Biloxi Barracuda 31 |
Week 10 40 Texas Tycoons vs Utah Stars 38 40 Bakerfield Jam vs Biloxi Barracuda 37 42 New England Blizzard vs Hawaii Hurricanes 30 43 Pittsburgh Pipers vs Washington Capitols 39 30 Jersey Jammers vs Carolina Thunder 42 |
|
Week 11 42 Carolina Thunder vs Pittsburgh Pipers 43 37 Washington Capitols vs New England Blizzard 34 44 Biloxi Barracuda vs Jersey Jammers 0* 35 Hawaii Hurricanes vs Texas Tycoons 33 33 Utah Stars vs Bakersfield Jam 31 |
Conference Semi-Finals 34 New England Blizzard at Carolina Thunder 38 35 Bakersfield Jam at Utah Stars 40 Bye: Pittsburgh Pipers & Biloxi Barracuda |
|
Conference Finals 41 Carolina Thunder at Pittsburgh Pipers 38 33 Utah Stars at Biloxi Barracuda 41 |
Championship 39 Biloxi Barracuda at Carolina Thunder 32 |
| Team | 3 Point Shooting | 2 Point Shooting | Foul Shooting | Rebounding | Barracuda | 38-51(75%) | 49-75(65%) | 60-74(81%) | 84(8.4) |
|---|---|---|---|---|
| Blizzard | 38-51(75%) | 49-68(72%) | 68-80(85%) | 85(8.5) |
| Capitols | 36-59(61%) | 54-83(65%) | 47-57(82%) | 75(7.5) |
| Hurricanes | 33-63(52%) | 51-80(64%) | 45-57(79%) | 66(6.6) |
| Jam | 29-48(60%) | 41-62(66%) | 69-90(77%) | 73(7.3) |
| Jammers | 24-50(48%) | 43-71(61%) | 21-31(68%) | 44(4.4) |
| Pipers | 44-60(73%) | 49-68(72%) | 61-72(85%) | 91(9.1) |
| Stars | 38-63(60%) | 59-86(69%) | 37-51(73%) | 74(7.4) |
| Thunder | 40-47(85%) | 59-80(74%) | 62-73(85%) | 81(8.1) |
| Tycoons | 21-37(57%) | 40-57(70%) | 39-51(76%) | 50(6.3) |
| Venom | 1-3(33%) | 1-2(50%) | 4-5(80%) | 2(1.0) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
2011 Abbreviated NBA Schedule (*-Win, **-Win by 10+ points)
First Half: Mon 06 Toronto at Indiana** *Atlanta1 at Orlando Minnesota at New York* Oklahoma City at Chicago* **Miami at Milwaukee Memphis at Utah* Sacramento at LA Clippers* Tues 07 New Jersey at Atlanta2** Cleveland at Philadelphia** Denver1 at Charlotte* Golden State at Dallas* Detroit at Houston** Phoenix at Portland* Washington at LA Lakers* Wed 08 Denver2 at Boston** Second Half: Fri 10 Charlotte at Indiana1* *New York at Washington *Denver at Toronto *Oklahoma City at New Orleans LA Lakers at Chicago1* Detroit at Minnesota1* Houston1 at Milwaukee* Atlanta1 at San Antonio** *Portland at Phoenix Orlando at Utah** **Miami at Golden State Sat 11 *Memphis at LA Clippers Indiana2 at Atlanta2** Minnesota2 at Chicago2** Cleveland at Houston2** | First Half : Mon 13 New Orleans at Miami** Indiana at Chicago** Portland at Memphis** *Milwaukee at Dallas Golden State1 at Utah** Tues 14 *Philadelphia at New Jersey **LA Lakers at Washington Toronto at Charlotte* Atlanta at Detroit** Sacramento at Houston** Orlando at Denver** Minnesota at Golden State2* Wed 15 *Boston at New York Second Half: Fri 17 Cleveland at Indiana* **Miami at New York **LA Lakers at Philadelphia New Jersey at Toronto* Charlotte at Atlanta* **LA Clippers at Detroit Utah1 at New Orleans** Sacramento at Oklahoma City** Memphis1 at Houston** Phoenix at Dallas** Minnesota1 at Portland1* Sat 18 *Utah2 at Milwaukee Memphis2 at San Antonio* Minnesota2 at Denver* Golden State at Portland2* | First Half: Mon 20 Orlando1 at Atlanta** **Utah at Cleveland New Orleans at Indiana* Charlotte1 at Washington** *Dallas1 at Miami Phoenix at San Antonio* Milwaukee at Portland** *Houston at Golden State1 Minnesota at LA Clippers** Tues 21 *Dallas2 at Orlando2 **Oklahoma City at Charlotte2 Philadelphia at Chicago** *New Jersey at Memphis *Golden State2 at Sacramento Second Half: Thur 23 San Antonio1 at Orlando1** *Milwaukee at Sacramento **Miami1 at Phoenix1 Sat 25 Chicago1 at New York* Boston at Orlando2* **Miami2 at LA Lakers Denver1 at Oklahoma City* Portland at Golden State* Sun 26 Phoenix2 at LA Clippers* *Minnesota at Cleveland *Chicago2 at Detroit Atlanta at New Orleans* **Memphis at Indiana Washington at San Antonio2** *Philadelphia at Denver2 |
|
First Half: Mon 27 **Orlando at New Jersey Detroit at Charlotte* **Atlanta at Milwaukee New Orleans at Minnesota** **Dallas1 at Oklahoma City Toronto1 at Memphis** Washington at Houston* *Portland1 at Utah *LA Clippers at Sacramento Philadelphia at Golden State** Tues 28 **Boston at Indiana New York at Miami* *Toronto2 at Dallas2 LA Lakers at San Antonio** Portland2 at Denver** Second Half: Sat 01 Cleveland1 at Chicago* **New Orleans at Washington Golden State at Miami* New Jersey at Minnesota** Oklahoma City at San Antonio** Sacramento1 at Denver** Dallas1 at Milwaukee** Memphis1 at Utah* Sun 02 Indiana at New York* *Atlanta at LA Clippers **Boston at Toronto *Dallas2 at Cleveland2 Houston at Portland** Phoenix at Sacramento2* **Memphis2 at LA Lakers | First Half: Mon 03 Golden State1 at Orlando1** **Miami1 at Charlotte Minnesota at Boston* Philadelphia at New Orleans1* Houston at Denver* Detroit at Utah* Tues 04 Milwaukee1 at Miami2** San Antonio at New York** Toronto at Chicago** Oklahoma City at Memphis* Portland at Dallas* *Atlanta at Sacramento Detroit at LA Lakers** Wed 05 Milwaukee2 at Orlando2** *Golden State2 at New Orleans2 Second Half: Sat 08 Indiana at Atlanta** **Milwaukee at New Jersey Washington at Charlotte** Philadelphia at Detroit* Boston at Chicago** Memphis at Oklahoma City* **Orlando at Dallas *Utah at Houston Sun 09 Sacramento at Toronto* Golden State at LA Clippers** Minnesota at San Antonio* Cleveland at Phoenix* *New Orleans at Denver *Miami at Portland New York at LA Lakers** | First Half: Mon 10 Memphis at Charlotte** *Houston1 at Boston1 Detroit at Chicago** Tues 11 Milwaukee at Atlanta (ppd) *Indiana at Philadelphia Sacramento1 at Washington* **San Antonio at Minnesota Phoenix at Denver** **New York1 at Portland Cleveland at LA Lakers** Wed 12 Sacramento2 at Boston2** Orlando at New Orleans* *Oklahoma City at Houston2 New York2 at Utah* Miami at LA Clippers* Second Half: Fri 14 **Chicago at Indiana Milwaukee at Philadelphia* *Detroit at Toronto1 Charlotte at Boston* **Sacramento at New York Dallas at San Antonio** *New Orleans at Houston1 Cleveland at Utah** LA Clippers at Golden State** New Jersey1 at LA Lakers** Portland1 at Phoenix* Sat 15 *Houston2 at Atlanta Toronto2 at Washington* *Orlando at Minnesota New Jersey2 at Portland2* |
First Half: Mon 17 *Phoenix at New York Utah at Washington* **Chicago1 at Memphis Charlotte1 at Philadelphia* Toronto at New Orleans* Milwaukee at Houston* Dallas at Detroit** Indiana at LA Clippers* Sacramento at Atlanta1* New Jersey at Golden State* Orlando at Boston* Minnesota at Portland** Oklahoma City at LA Lakers* Tues 18 *Atlanta2 at Miami *Charlotte2 at Chicago2 Second Half: Fri 21 Detroit1 at New Jersey** Toronto at Orlando** **New Orleans1 at Atlanta Utah1 at Boston** **Milwaukee1 at Cleveland **Phoenix1 at Washington Houston at Memphis1* New York at San Antonio1* **LA Lakers at Denver Sacramento at Golden State* Sat 22 Phoenix2 at Detroit2* Utah2 at Philadelphia** San Antonio2 at New Orleans2** **Memphis2 at Milwaukee2 Indiana at Portland* | First Half: Mon 24 Cleveland1 at New Jersey* *Detroit at Orlando Phoenix at Philadelphia** *Memphis at Toronto Washington1 at New York* Oklahoma City at New Orleans* Milwaukee at Chicago* *Houston at Minnesota **Sacramento1 at Portland **San Antonio at Golden State Tues 25 **Denver at Washington2 Cleveland2 at Boston** LA Clippers at Dallas* *Charlotte at Sacramento2 Utah at LA Lakers** Second Half: Sat 29 Indiana at Chicago** Toronto at Minnesota** Washington at Memphis** Atlanta at Dallas** New Jersey at Milwaukee** Houston at San Antonio** New Orleans1 at Sacramento* Charlotte at LA Clippers** Sun 30 *Miami at Oklahoma City **Boston at LA Lakers Cleveland at Orlando** Denver at Philadelphia** Detroit at New York** New Orleans2at Phoenix* Utah at Golden State** | First Half: Mon 31 Toronto1 at Indiana1** Denver at New Jersey1** Cleveland1 at Miami** Orlando at Memphis* Washington1 at Dallas** Charlotte1 at Utah* Milwaukee at LA Clippers* Tues 01 Washington2 at New Orleans* San Antonio at Portland** *Boston at Sacramento Houston at LA Lakers* Wed 02 Toronto2 at Atlanta** *Indiana2 at Cleveland2 **Philadelphia at New Jersey2 **Charlotte2 at Detroit Second Half: Fri 04 Portland at Indiana** New York at Philadelphia* **Orlando at Washington Minnesota at Toronto** **Miami at Charlotte LA Clippers at Atlanta* New Jersey at Detroit** *Dallas at Boston Cleveland at Memphis1* *Oklahoma City at Phoenix **San Antonio at Sacramento *Utah at Denver Sat 05 *LA Lakers at New Orleans Memphis2 at Houston* Chicago at Golden State** |
First Half: Mon 07 Boston at Charlotte Minnesota1 at New Orleans LA Lakers at Memphis1 Cleveland at Dallas Houston1 at Denver Chicago at Portland Utah at Sacramento Phoenix at Golden State Tues 08 Philadelphia at Atlanta LA Clippers at Orlando San Antonio at Detroit Indiana at Miami Toronto at Milwaukee Memphis2 at Oklahoma City Minnesota2 at Houston2 Second Half: Sat 12 Charlotte at Atlanta New York at New Jersey Chicago at New Orleans Philadelphia at Minnesota San Antonio at Washington1 Dallas at Houston Indiana at Milwaukee Oklahoma City1 at Sacramento1 Sun 13 LA Lakers at Orlando Washington2 at Cleveland Portland at Detroit LA Clippers at Toronto Denver at Memphis Oklahoma City2 at Golden State Sacramento2 at Phoenix | First Half: Tues 22 **Indiana at Washington Toronto1 at Charlotte** *Houston1 at Detroit Sacramento at Miami** Minnesota at Milwaukee1* LA Clippers at Oklahoma City1** Memphis at Denver** **Boston at Golden State Atlanta at LA Lakers1** Wed 23 *Houston2 at Cleveland Chicago at Toronto2* Milwaukee2 at New York* Oklahoma City2 at San Antonio* Utah at Dallas** *LA Lakers2 at Portland Second Half: Sat 26 *Dallas1 at Washington Utah at Detroit* Sacramento at Memphis1** New Jersey at Houston1** *Chicago at Milwaukee *Boston at LA Clippers Sun 27 *Phoenix at Indiana *LA Lakers at Oklahoma City *Philadelphia at Cleveland Golden State at Minnesota* Charlotte at Orlando** **Dallas2 at Toronto *Houston2 at New Orleans Memphis2 at San Antonio* *New York at Miami |
First Half: Tues 01 Golden State1 at Indiana1* New York1 at Orlando* *Dallas at Philadelphia New Orleans1 at Toronto* Detroit1 at Milwaukee* **LA Lakers at Minnesota1 San Antonio1 at Memphis** **Houston at Portland Wed 02 **San Antonio2 at Cleveland Phoenix2 at Boston2** Chicago at Atlanta* *Golden State2 at Washington **Minnesota2 at Detroit2 New Orleans2 at New York2** Indiana2 at Oklahoma City** Second Half: Sat 05 Toronto at New Jersey* Minnesota at Washington1* Indiana at Houston** Sacramento at Utah* Charlotte at Portland** Denver at LA Clippers* Sun 06 *Chicago at Miami **LA Lakers at San Antonio **New York at Atlanta Washington2 at Detroit** Golden State at Philadelphia* **New Orleans at Cleveland Phoenix at Oklahoma City* *Memphis at Dallas *Boston at Milwaukee |
First Half: Mon 07 *Portland1 at Orlando *LA Clippers at Charlotte Utah at New York** New Orleans at Chicago* *Dallas at Minnesota Oklahoma City at Memphis* **Houston1 at Sacramento Tues 08 **LA Lakers at Atlanta **Golden State at Cleveland **Philadelphia at Indiana **Milwaukee at Washington *Portland2 at Miami Houston2 at Phoenix* Second Half: Sat 12 Memphis at Miami** Portland at Atlanta* **LA Clippers at Washington Sacramento at New Orleans** Utah at Chicago** Philadelphia at Milwaukee1** *LA Lakers at Dallas *San Antonio at Houston Detroit at Denver** Sun 13 **Oklahoma City at Cleveland *Charlotte at Toronto **Orlando at Phoenix Milwaukee2 at Boston** **Indiana at New York Minnesota at Golden State** |
First Half: Mon 14 Boston at New Jersey* **Oklahoma City at Washington1 **Denver1 at New Orleans1 San Antonio at Miami** LA Clippers at Memphis** Phoenix1 at Houston* Philadelphia at Utah* Golden State at Sacramento** Orlando at LA Lakers** Tues 15 New York at Indiana* Washington2 at Chicago** Dallas at Portland* Wed 16 **Denver2 at Atlanta Toronto at Detroit** Phoenix2 at New Orleans2* Second Half: Sat 19 Cleveland at LA Clippers1* Denver at Miami* *Boston at New Orleans Indiana at Memphis** Charlotte at San Antonio** Philadelphia at Portland1* Sun 20 New Jersey at Washington* Detroit at Atlanta* New York at Milwaukee* *Phoenix at LA Clippers2 **Sacramento at Minnesota Utah at Houston* *Toronto at Oklahoma City Golden State at Dallas** Portland2 at LA Lakers* | First Half: Tues 22 **Chicago at Atlanta1 Washington1 at Portland** Phoenix1 at LA Lakers* Wed 23 **Indiana at Charlotte *New Jersey at Cleveland Atlanta2 at Philadelphia* *Memphis at Boston *Miami at Detroit **Orlando at New York *Sacramento at Milwaukee Utah at Oklahoma City** Golden State at Houston** Toronto at Phoenix2* San Antonio at Denver* Washington2 at LA Clippers* Second Half: Sat 26 New Jersey at Atlanta1** New York at Charlotte* Indiana at Detroit** *Chicago at Milwaukee **Dallas1 at Utah Toronto at LA Clippers* Sun 27 *Sacramento at Philadelphia **Atlanta2 at Cleveland Houston at Miami* San Antonio at Memphis* *Boston at Minnesota Portland at Oklahoma City* Washington at Golden State** New Orleans at LA Lakers** *Dallas2 at Phoenix |