Franchise NameWinsLossesTiesPercentageBest SeasonChampPlayoffs
Hawaii Volcanos 36132.725 8-1-126-3 (5 postseasons)
New England Blizzard 33244.574 8-200-4 (4 postseasons)
Pittsburgh Pipers 31173.637 9-212-2 (3 postseasons)
Washington Capitols 29193.598 8-1-114-3 (4 postseasons)
Carolina Thunder 26223.539 6-3-102-3 (3 postseasons)
Biloxi Barracuda 18111.617 7-315-2 (3 postseasons)
Virginia Squires* 17231.427 7-301-1 (1 postseason)
Bakersfield Jam 15205.438 6-400-1 (1 postseason)
Jersey Jammers* 15415.287 4-600-0 (0 postseasons)
Utah Stars 1280.600 6-401-2 (2 postseasons)
Memphis Houn'Dawgs 11173.403 5-600-0 (0 postseasons)
Syracuse Nationals* 981.528 6-200-1 (1 postseason)
Gulf Coast Sun Dogs* 9101.475 7-2-100-1 (1 postseason)
Hammond Rollers* 850.615 7-412-0 (1 postseason)
Hawaii Hurricanes* 8111.425 4-5-100-0 (0 postseasons)
Portland Reign* 7121.375 4-600-0 (0 postseasons)
Halifax Windjammers* 650.545 6-500-0 (0 postseasons)
Texas Tycoons 260.250 2-600-0 (0 postseasons)
Orlando Miracle* 280.200 2-800-0 (0 postseasons)
Washington Generals* 280.200 2-800-0 (0 postseasons)
Las Vegas Venom* 291.208 2-7-100-0 (0 postseasons)

Note: This chart is updated at the end of each season, not during.