| West Region | Current Team | W | L | % |
| University of South Carolina Aiken Pacers (Will Riney) |
Washington State | 24 | 7 | .774 |
| Drew University Rangers (John Krygier) |
UNLV | 21 | 7 | .750 |
| University of Webby's Wonders |
Washington | 21 | 8 | .724 |
| University of Central Missouri Mules (Ron Cyphers) |
Stanford | 20 | 8 | .714 |
| St Francis Xavier X-Men (Roy Andrews) |
Colorado State | 19 | 8 | .704 |
| Southwest Choya College Bobcats |
UCLA | 19 | 10 | .655 |
| Barton College Bulldogs (Tim Kirby) |
New Mexico | 17 | 10 | .630 |
| Christopher Newport University Captains (Shawn Jackson) |
Arizona | 17 | 10 | .630 |
| Nyack College Warriors (Nate Bishop) |
Air Force | 16 | 10 | .615 |
| University of Indianapolis Greyhounds (Dan Kowalski) |
USC | 16 | 10 | .615 |
| University of Minnesota Duluth Bulldogs (Larry Musich) |
Oregon | 15 | 15 | .500 |
| Championship Standings | Results | Performance | Points |
| Barton College Bulldogs |
Totals | | 7 |
| East Region | | |
| Virginia Tech* | Win-Wake Forest, Loss-North Carolina St | 1 |
| Boston College* | Win-Miami, Loss-North Carolina | 1 |
| South Region | | |
| Texas* | Win-Baylor, Win-Oklahoma St, Loss-Kansas | 2 |
| LSU* | Win-Tennessee, Loss-Mississippi | 1 |
| Oklahoma State* | Win-Nebraska, Win-Texas A&M, Loss-Texas | 2 |
| University of Central Missouri Mules |
Totals | | 15 |
| East Region | | |
| North Carolina* | Win-Florida St, Win-Boston College, Win-North Carolina St | 3 |
| Georgetown* | Win-Villanova, Win-Notre Dame, Win-Pittsburgh | 3 |
| Marquette* | Win-StJohns, Loss-Pittsburgh | 1 |
| South Region | | |
| Florida* | Win-Georgia, Win-Mississippi, Win-Arkansas | 3 |
| Tennessee* | Loss-LSU | 0 |
| Kentucky* | Win-Alabama, Loss-Mississippi St | 1 |
| Kansas State* | Win-Texas Tech, Loss-Kansas | 1 |
| West Region | | |
| Oregon* | Win-Arizona, Win-California, Win-USC | 3 |
| University of South Carolina Aiken Pacers |
Totals | | 4 |
| West Region | | |
| Washington State* | Win-Washington, Loss-USC | 1 |
| Air Force* | Loss-Wyoming | 0 |
| UNLV* | Win-Utah, Win-Colorado St, Win-BYU | 3 |
| San Diego State* | Loss-Colorado St | 0 |
| Southwest Choya College Bobcats |
Totals | | 4 |
| Central Region | | |
| Southern Illinois* | Win-Drake, Win-Bradley, Loss-Creighton | 2 |
| Illinois* | Win-Penn St, Win-Indiana, Loss-Wisconsin | 2 |
| Nyack College Warriors (Nate Bishop) |
Totals | | 0 |
| East Region | | |
| Duke* | Loss-North Carolina St | 0 |
| University of Webby's Wonders |
Totals | | 7 |
| East Region | | |
| Pittsburgh* | Win-Marquette, Win-Louisville, Loss-Georgetown | 2 |
| Notre Dame* | Win-Syracuse, Loss-Georgetown | 1 |
| Louisville* | Win-West Virginia, Loss-Pittsburgh | 1 |
| West Virginia* | Win-Providence, Loss-Louisville | 1 |
| South Region | | |
| Texas A&M* | Loss-Oklahoma St | 0 |
| Vanderbilt* | Loss-Arkansas | 0 |
| West Region | | |
| USC* | Win-Stanford, Win-Washington St, Loss-Oregon | 2 |
| Arizona* | Loss-Oregon | 0 |
| Christopher Newport University Captains |
Totals | | 8 |
| Central Region | | |
| Ohio State* | Win-Michigan, Win-Purdue, Win-Wisconsin | 3 |
| Missouri State* | Win-Wichita St, Loss-Creighton | 1 |
| Creighton* | Win-Indiana St, Win-Missouri St, Win-S.Illinois | 3 |
| Bradley* | Win-N.Iowa, Loss-S.Illinois | 1 |
| University of Indianapolis Greyhounds |
Totals | | 2 |
| Central Region | | |
| Wisconsin* | Win-Michigan St, Win-Illinois, Loss-Ohio St | 2 |
| Indiana* | Loss-Illinois | 0 |
| Evansville* | Loss-Drake | 0 |
| St Francis Xavier X-Men |
Totals | | 1 |
| Central Region | | |
| Michigan State* | Win-Northwestern, Loss-Wisconsin | 1 |
| Drew University Rangers |
Totals | | 5 |
| South Region | | |
| Kansas* | Win-Oklahoma, Win-Kansas St, Win-Texas | 3 |
| West Region | | |
| UCLA* | Loss-California | 0 |
| BYU* | Win-TCU, Win-Wyoming, Loss-UNLV | 2 |
| Stanford* | Loss-USC | 0 |
| University of Minnesota Duluth Bulldogs |
Totals | | 00 |