| Championship Standings | Results | Record | Total |
| 1)University of South Carolina Aiken Pacers* |
Games | 11-5 | 11 Points |
| East Region | | |
| Connecticut* | L-Syracuse | 0-1 |
| Louisville* | W-Providence W-Villanova W-Syracuse |
3-0 |
| Marquette* | W-St Johns L-Villanova | 1-1 |
| Villanova* | W-Marquette L-Louisville | 1-1 |
| Central Region | | |
| Michigan St* | W-Minnesota L-Ohio State | 1-1 |
| Purdue* | W-Penn State W-Illinois W-Ohio State |
3-0 |
| Illinois St* | W-Evansville, W-Creighton, L-Northern Iowa | 2-1 |
| 2)St. Francis Xavier X-Men* |
Games | 7-8 | 7 Points |
| Central Region | | |
| Creighton* | W-WichitaSt, L-Illinois State | 1-1 |
| Illinois* | W-Michigan L-Purdue | 1-1 |
| Penn St* | W-Indiana L-Purdue | 1-1 |
| Minnesota* | W-Northwestern L-Michigan State |
1-1 |
| West Region | | |
| Oklahoma* | L-Oklahoma State | 0-1 |
| UCLA* | W-Washington State L-USC | 1-1 |
| California* | L-USC | 0-1 |
| Oklahoma State* | W-Iowa State W-Oklahoma L-Missouri | 2-1 |
| 3T)Christopher Newport University Captains* |
Games | 5-4 | 5 Points |
| East Region | | |
| Xavier* | W-St Louis L-Temple | 1-1 |
| Syracuse* | W-Seton Hall W-Connecticut W-West Virginia L-Louisville | 3-1 |
| Cincinnati* | L-DePaul | 0-1 |
| South Region | | |
| LSU* | W-Kentucky L-Mississippi State | 1-1 |
| 3T)University of Central Missouri Mules* |
Games | 5-2 | 5 Points |
| South Region | | |
| Duke* | W-Boston College W-Maryland W-Florida State |
3-0 |
| Florida State* | W-Georgia Tech W-North Carolina L-Duke | 2-1 |
| South Carolina* | L-Mississippi State | 0-1 |
| 5T)Hawaii Pacific University Sea Warriors* |
Games | 4-3 | 4 Points |
| West Region | | |
| Kansas* | L-Baylor | 0-1 |
| Arizona State* | W-Arizona W-Washington L-USC |
2-1 |
| Texas* | W-Colorado W-Kansas State L-Baylor |
2-1 |
| 5T)Drew University Rangers* |
Games | 4-2 | 4 Points |
| East Region | | |
| Dayton* | W-Richmond L-Duquesne | 1-1 |
| Rhode Island* | L-Duquesne | 0-1 |
| Central Region | | |
| Northern Iowa* | W-IndianaSt, W-Bradley, W-Illinois State | 3-0 |
| 5T)Mississippi College Choctows* |
Games | 4-4 | 4 Points |
| South Region | | |
| North Carolina* | W-Virginia Tech L-Florida State |
1-1 |
| Clemson* | L-Georgia Tech | 0-1 |
| Auburn* | W-Florida L-Tennessee | 1-1 |
| Tennessee* | W-Alabama W-Auburn L-Mississippi State |
2-1 |
| 5T)University of Minnesota Duluth Bulldogs* |
Games | 4-2 | 4 Points |
| South Region | | |
| Wake Forest* | L-Maryland | 0-1 |
| Florida* | W-Arkansas L-Auburn | 1-1 |
| West Region | | |
| Missouri* | W-Texas Tech W-Oklahoma State W-Baylor |
3-0 |
| 9T)Barton College Bulldogs* |
Games | 1-2 | 1 Point |
| Central Region | | |
| Michigan* | W-Iowa L-Illinois | 1-1 |
| Wisconsin* | L-Ohio State | 0-1 |
| 9T)Nyack College Warriors* |
Games | 1-3 | 1 Point |
| East Region | | |
| Pittsburgh* | L-West Virginia | 0-1 |
| West Region | | |
| Washington* | W-Stanford L-Arizona State | 1-1 |
| Texas A&M* | L-Texas Tech | 0-1 |
| East Region | Current Team | W | L | % |
| University of South Carolina Aiken Pacers (Will Riney)-x |
Villanova | 28 | 3 | .903 |
| Christopher Newport University Captains (Shawn Jackson)-x |
Dayton | 24 | 5 | .828 |
| Drew University Rangers (John Krygier)-x |
Georgetown | 23 | 6 | .793 |
| Nyack College Warriors (Nate Bishop)-x |
Pittsburgh | 21 | 6 | .778 |
| Hawaii Pacific University Sea Warriors (Frank Ward) |
Providence | 22 | 8 | .733 |
| St Francis Xavier X-Men (Roy Andrews) |
Xavier | 21 | 8 | .724 |
| University of Central Missouri Mules (Ron Cyphers) |
Connecticut | 20 | 8 | .714 |
| Barton College Bulldogs (Tim Kirby) |
Marquette | 19 | 8 | .704 |
| Mississippi College Choctaws (Matt Davis) |
Notre Dame | 17 | 8 | .680 |
| University of Minnesota Duluth Bulldogs (Larry Musich) |
Louisville | 17 | 12 | .586 |