Roy ANDREWS

Canada ***************************************
Height: 5ft 8 in Weight: lbs Turned Pro: 2006 Birthplace: Brockton, MA College: Colby Birthdate: September 2, 1946 |
 |
CAREER STATISTICS
Year | Ev | 1st | 2nd | Top 5 | Maj | Money | Cuts | Finish |
2011 | 13 | 0 | 2 | 8 | 0 | 9.5m | 0/1 | 9th (out of 15) |
2010 | 16 | 2 | 3 | 10 | 1 | 11.2m | 3/3 | 4th (out of 14) |
2009 | 19 | 2 | 4 | 15 | 0 | 19.4m | 4/4 | 1st (out of 15) |
2008 | 19 | 3 | 2 | 8 | 0 | 20.6m | 4/4 | 1st (out of 14) |
2007 | 15 | 4 | 1 | 9 | 0 | 20.8m | NA | 3rd (out of 12) |
2006 | 10 | 1 | 3 | 6 | 0 | 12.9m | NA | NA |
|
|
Phil Mickelson
|
Dundee- Cape Breton
|
|