|
Location: Brandon, MS Email: madavis4@gmail.com Occupation: Law Favorite NHL Team: Penguins
| ||||||
| Season | Record | Goals | Average | Finish |
|---|---|---|---|---|
| 2011-12 | 7-2-3 | 74 | 6.2 | Finished 2nd in 7 team Davis Conference...Lost in SemiFinal Round |
| 2010-11 | 6-2-4 | 82 | 6.8 | Finished 1st in 5 team Smythe Division...Won Championship |
| 2009-10 | 6-4-2 | 78 | 6.5 | Finished 2nd in 5 team Smythe Division...Lost in Championship Round |
| 2008-09 | 10 games | 62 | 6.2 | Finished 2nd in 15 team league...Lost in Quarterfinals |
| Total | 19-8-9 | 296 | 6.4 |
![]() |
Franchise Information Location: Southaven, MS League: CHL Existence: 1992-Current Affiliation: None Home: DeSoto Civic Center Website: Official Home |
![]() |
| Coach Matt's thoughts about hockey here... Coach Matt's thoughts about hockey here... Coach Matt's thoughts about hockey here... | ![]() |