Bishop Community College Cardinals Nate Bishop
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | West Virginia(4-1) | 8 |
| 3 | Baylor(3-1) | 9 |
| 4 | Maryland(1-1) | 4 |
| 5 | Butler(5-1) | 25 |
| 6 | Notre Dame(0-1) | 0 |
| 7 | Richmond(0-1) | 0 |
| 8 | Texas(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | Missouri(1-1) | 10 |
| 11 | San Diego St(0-1) | 0 |
| 12 | Utah St(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Ohio(1-1) | 14 |
| 15 | North Texas(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 71 |
|
|
Chance Community College Christians Chance Lawrence
| Seed | Team/Results | Pts |
| 1 | Duke(6-0) | 6 |
| 2 | Kansas St(3-1) | 6 |
| 3 | Pittsburgh(1-1) | 3 |
| 4 | Purdue(2-1) | 8 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Xavier(2-1) | 12 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | UNLV(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Minnesota(0-1) | 0 |
| 12 | New Mexico St(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Ohio(1-1) | 14 |
| 15 | Morgan St(0-1) | 0 |
| 16 | E Tennessee St(0-1) | 0 |
| Total Points | 79 |
|
|
Cyphers Academy Mudcats Ron Cyphers
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | West Virginia(4-1) | 8 |
| 3 | Baylor(3-1) | 9 |
| 4 | Wisconsin(1-1) | 4 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Notre Dame(0-1) | 0 |
| 7 | Richmond(0-1) | 0 |
| 8 | California(1-1) | 8 |
| 9 | Wake Forest(1-1) | 9 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Minnesota(0-1) | 0 |
| 12 | UTEP(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | Santa Barbara(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 69 |
|
|
DiCaprio College Friars Stephan DiCaprio
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | Villanova(1-1) | 2 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Vanderbilt(0-1) | 0 |
| 5 | Texas A&M(1-1) | 5 |
| 6 | Marquette(0-1) | 0 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | Gonzaga(1-1) | 8 |
| 9 | Louisville(0-1) | 0 |
| 10 | Missouri(1-1) | 10 |
| 11 | Minnesota(0-1) | 0 |
| 12 | UTEP(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | Santa Barbara(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 26 |
|
|
DiGiovanni University-Bensonhurst Skulls John DiGiovanni
| Seed | Team/Results | Pts |
| 1 | Kentucky(3-1) | 3 |
| 2 | Kansas St(3-1) | 6 |
| 3 | New Mexico(1-1) | 3 |
| 4 | Purdue(2-1) | 8 |
| 5 | Texas A&M(1-1) | 5 |
| 6 | Notre Dame(0-1) | 0 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | Texas(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | Missouri(1-1) | 10 |
| 11 | Old Dominion(1-1) | 11 |
| 12 | New Mexico St(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Ohio(1-1) | 14 |
| 15 | Robert Morris(0-1) | 0 |
| 16 | Lehigh(0-1) | 0 |
| Total Points | 60 |
|
|
Elm City University Fighting Rednecks Tim Kirby
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | Villanova(1-1) | 2 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Wisconsin(1-1) | 4 |
| 5 | Butler(5-1) | 25 |
| 6 | Xavier(2-1) | 12 |
| 7 | BYU(1-1) | 7 |
| 8 | Texas(0-1) | 0 |
| 9 | Northern Iowa(2-1) | 18 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Minnesota(0-1) | 0 |
| 12 | Cornell(2-1) | 24 |
| 13 | Siena(0-1) | 0 |
| 14 | Sam Houston St(0-1) | 0 |
| 15 | North Texas(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 103 |
|
|
Institute of Webby Wonders Chris Webb
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | Villanova(1-1) | 2 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Wisconsin(1-1) | 4 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Marquette(0-1) | 0 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | Texas(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | San Diego St(0-1) | 0 |
| 12 | UTEP(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Oakland(0-1) | 0 |
| 15 | North Texas(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 37 |
|
|
Krygier A&M Charioteers John Krygier
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | West Virginia(4-1) | 8 |
| 3 | Pittsburgh(1-1) | 3 |
| 4 | Vanderbilt(0-1) | 0 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Xavier(2-1) | 12 |
| 7 | Richmond(0-1) | 0 |
| 8 | Texas(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Washington(2-1) | 22 |
| 12 | UTEP(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | Robert Morris(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 76 |
|
|
Macaluso State Fighting Knights Tony Macaluso
| Seed | Team/Results | Pts |
| 1 | Kentucky(3-1) | 3 |
| 2 | West Virginia(4-1) | 8 |
| 3 | Baylor(3-1) | 9 |
| 4 | Wisconsin(1-1) | 4 |
| 5 | Temple(0-1) | 0 |
| 6 | Marquette(0-1) | 0 |
| 7 | BYU(1-1) | 7 |
| 8 | California(1-1) | 8 |
| 9 | Florida St(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | San Diego St(0-1) | 0 |
| 12 | UTEP(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Ohio(1-1) | 14 |
| 15 | Robert Morris(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 63 |
|
|
Matt State University Warthogs Matt Davis
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | Kansas St(3-1) | 6 |
| 3 | Baylor(3-1) | 9 |
| 4 | Maryland(1-1) | 4 |
| 5 | Butler(5-1) | 25 |
| 6 | Xavier(2-1) | 12 |
| 7 | Clemson(0-1) | 0 |
| 8 | California(1-1) | 8 |
| 9 | Florida St(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Old Dominion(1-1) | 11 |
| 12 | Cornell(2-1) | 24 |
| 13 | Siena(0-1) | 0 |
| 14 | Oakland(0-1) | 0 |
| 15 | Robert Morris(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 110 |
|
|
Perrotta State Stingrays Ray Perrotta
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | Ohio St(2-1) | 4 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Purdue(2-1) | 8 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Xavier(2-1) | 12 |
| 7 | BYU(1-1) | 7 |
| 8 | Gonzaga(1-1) | 8 |
| 9 | Louisville(0-1) | 0 |
| 10 | St Mary's(2-1) | 20 |
| 11 | San Diego St(0-1) | 0 |
| 12 | Utah St(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Sam Houston St(0-1) | 0 |
| 15 | Morgan St(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 80 |
|
|
Powles Community College Fighting Tweety Birds Jenn Macaluso
| Seed | Team/Results | Pts |
| 1 | Duke(6-0) | 6 |
| 2 | Villanova(1-1) | 2 |
| 3 | Pittsburgh(1-1) | 3 |
| 4 | Maryland(1-1) | 4 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Notre Dame(0-1) | 0 |
| 7 | Richmond(0-1) | 0 |
| 8 | UNLV(0-1) | 0 |
| 9 | Wake Forest(1-1) | 9 |
| 10 | St Mary's(2-1) | 20 |
| 11 | Washington(2-1) | 22 |
| 12 | Utah St(0-1) | 0 |
| 13 | Houston(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | Santa Barbara(0-1) | 0 |
| 16 | Lehigh(0-1) | 0 |
| Total Points | 86 |
|
|
St. Andrews College Royals Roy Andrews
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | West Virginia(4-1) | 8 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Maryland(1-1) | 4 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Xavier(2-1) | 12 |
| 7 | BYU(1-1) | 7 |
| 8 | Texas(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Minnesota(0-1) | 0 |
| 12 | Cornell(2-1) | 24 |
| 13 | Siena(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | North Texas(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 86 |
|
|
St Michael Institute Blue Devils Michael Zaino
| Seed | Team/Results | Pts |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| Total Points | 00 |
|
|
St Patrick On-Line University Virtual Warriors Patrick Griffith
| Seed | Team/Results | Pts |
| 1 | Duke(6-0) | 6 |
| 2 | Ohio St(2-1) | 4 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Purdue(2-1) | 8 |
| 5 | Butler(5-1) | 25 |
| 6 | Tennessee(3-1) | 18 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | Texas(0-1) | 0 |
| 9 | Florida St(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Minnesota(0-1) | 0 |
| 12 | Cornell(2-1) | 24 |
| 13 | Wofford(0-1) | 0 |
| 14 | Ohio(1-1) | 14 |
| 15 | Morgan St(0-1) | 0 |
| 16 | Lehigh(0-1) | 0 |
| Total Points | 109 |
|
|
Southwest Choya College Bobcats Choya Teichelman
| Seed | Team/Results | Pts |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| Total Points | 00 |
|
|
Stephen's Tech Mules Steve Dutko
| Seed | Team/Results | Pts |
| 1 | Syracuse(2-1) | 2 |
| 2 | West Virginia(4-1) | 8 |
| 3 | New Mexico(1-1) | 3 |
| 4 | Wisconsin(1-1) | 4 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Marquette(0-1) | 0 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | UNLV(0-1) | 0 |
| 9 | Florida St(0-1) | 0 |
| 10 | Florida(0-1) | 0 |
| 11 | Old Dominion(1-1) | 11 |
| 12 | Cornell(2-1) | 24 |
| 13 | Wofford(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | Robert Morris(0-1) | 0 |
| 16 | Lehigh(0-1) | 0 |
| Total Points | 72 |
|
|
Stryker University Ankle Tapers Sean Stryker
| Seed | Team/Results | Pts |
| 1 | Kansas(1-1) | 1 |
| 2 | West Virginia(4-1) | 8 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Vanderbilt(0-1) | 0 |
| 5 | Butler(5-1) | 25 |
| 6 | Marquette(0-1) | 0 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | Gonzaga(1-1) | 8 |
| 9 | Louisville(0-1) | 0 |
| 10 | Florida(0-1) | 0 |
| 11 | Old Dominion(1-1) | 11 |
| 12 | Cornell(2-1) | 24 |
| 13 | Siena(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | North Texas(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 77 |
|
|
University of Gary Fightin' Irish Gary
| Seed | Team/Results | Pts |
| 1 | Duke(6-0) | 6 |
| 2 | Kansas St(3-1) | 6 |
| 3 | Georgetown(0-1) | 0 |
| 4 | Wisconsin(1-1) | 4 |
| 5 | Temple(0-1) | 0 |
| 6 | Notre Dame(0-1) | 0 |
| 7 | Oklahoma St(0-1) | 0 |
| 8 | Texas(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | Georgia Tech(1-1) | 10 |
| 11 | Minnesota(0-1) | 0 |
| 12 | UTEP(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | Santa Barbara(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 26 |
|
|
University of Riney Rhinos Will Riney
| Seed | Team/Results | Pts |
| 1 | Duke(6-0) | 6 |
| 2 | West Virginia(4-1) | 8 |
| 3 | Baylor(3-1) | 9 |
| 4 | Maryland(1-1) | 4 |
| 5 | Michigan St(4-1) | 20 |
| 6 | Notre Dame(0-1) | 0 |
| 7 | BYU(1-1) | 7 |
| 8 | Texas(0-1) | 0 |
| 9 | Louisville(0-1) | 0 |
| 10 | St Mary's(2-1) | 20 |
| 11 | Minnesota(0-1) | 0 |
| 12 | UTEP(0-1) | 0 |
| 13 | Siena(0-1) | 0 |
| 14 | Montana(0-1) | 0 |
| 15 | North Texas(0-1) | 0 |
| 16 | Vermont(0-1) | 0 |
| Total Points | 74 |
|
|
JJ Institute Sun Devils Joe Tenpenny
| Seed | Team/Results | Pts |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| Total Points | 00 |
|
|