Cyphers Academy Mudcats Ron Cyphers
| Seed | Team/Results | Pts |
| 1 | UCLA (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Stanford (2-1) | 6 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Notre Dame (1-1) | 5 |
| 6 | USC (0-1) | 0 |
| 7 | Butler (1-1) | 7 |
| 8 | Indiana (0-1) | 0 |
| 9 | Texas A&M (1-1) | 9 |
| 10 | Arizona (0-1) | 0 |
| 11 | Kentucky (0-1) | 0 |
| 12 | Villanova (2-1) | 24 |
| 13 | San Diego (1-1) | 13 |
| 14 | Georgia (0-1) | 0 |
| 15 | Belmont (0-1) | 0 |
| 16 | Mt St. Mary's (0-1) | 0 |
| Total Points | 78 |
|
|
Krygier A&M Charioteers John Krygier
| Seed | Team/Results | Pts |
| 1 | UCLA (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Louisville (3-1) | 9 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Notre Dame (1-1) | 5 |
| 6 | Marquette (1-1) | 6 |
| 7 | West Virginia (2-1) | 14 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Kent St (0-1) | 0 |
| 10 | S Alabama (0-1) | 0 |
| 11 | Kansas St (1-1) | 11 |
| 12 | W Kentucky (2-1) | 24 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | UMBC (0-1) | 0 |
| 16 | Tex Arlington (0-1) | 0 |
| Total Points | 91 |
|
|
St. Andrews College Royals Roy Andrews
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Georgetown (1-1) | 2 |
| 3 | Stanford (2-1) | 6 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Clemson (0-1) | 0 |
| 6 | USC (0-1) | 0 |
| 7 | Butler (1-1) | 7 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Kent St (0-1) | 0 |
| 10 | Davidson (3-1) | 30 |
| 11 | Kansas St (1-1) | 11 |
| 12 | W Kentucky (2-1) | 24 |
| 13 | San Diego (1-1) | 13 |
| 14 | Georgia (0-1) | 0 |
| 15 | Austin Peay (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 109 |
|
|
Franklyn Tech Islanders Frank Ward
| Seed | Team/Results | Pts |
| 1 | Kansas (6-0) | 6 |
| 2 | Texas (3-1) | 6 |
| 3 | Louisville (3-1) | 9 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Clemson (0-1) | 0 |
| 6 | USC (0-1) | 0 |
| 7 | Butler (1-1) | 7 |
| 8 | UNLV (1-1) | 8 |
| 9 | Texas A&M (1-1) | 9 |
| 10 | Davidson (3-1) | 30 |
| 11 | Baylor (0-1) | 0 |
| 12 | George Mason (0-1) | 0 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | Belmont (0-1) | 0 |
| 16 | Tex Arlington (0-1) | 0 |
| Total Points | 79 |
|
|
Elm City University Fighting Rednecks Tim Kirby
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Duke (1-1) | 2 |
| 3 | Wisconsin (2-1) | 6 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Clemson (0-1) | 0 |
| 6 | Marquette (1-1) | 6 |
| 7 | Butler (1-1) | 7 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Oregon (0-1) | 0 |
| 10 | Davidson (3-1) | 30 |
| 11 | Kansas St (1-1) | 11 |
| 12 | George Mason (0-1) | 0 |
| 13 | Siena (1-1) | 13 |
| 14 | Georgia (0-1) | 0 |
| 15 | UMBC (0-1) | 0 |
| 16 | Tex Arlington (0-1) | 0 |
| Total Points | 91 |
|
|
Jackson State Cavaliers Shawn Jackson
| Seed | Team/Results | Pts |
| 1 | UCLA (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Louisville (3-1) | 9 |
| 4 | UConn (0-1) | 0 |
| 5 | Clemson (0-1) | 0 |
| 6 | Marquette (1-1) | 6 |
| 7 | West Virginia (2-1) | 14 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Texas A&M (1-1) | 9 |
| 10 | Davidson (3-1) | 30 |
| 11 | Kansas St (1-1) | 11 |
| 12 | Villanova (2-1) | 24 |
| 13 | Siena (1-1) | 13 |
| 14 | Georgia (0-1) | 0 |
| 15 | UMBC (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 134 |
|
|
Institute of Webby Wonders Chris Webb
| Seed | Team/Results | Pts |
| 1 | UCLA (4-1) | 4 |
| 2 | Georgetown (1-1) | 2 |
| 3 | Louisville (3-1) | 9 |
| 4 | UConn (0-1) | 0 |
| 5 | Michigan St (2-1) | 10 |
| 6 | Marquette (1-1) | 6 |
| 7 | Butler (1-1) | 7 |
| 8 | Indiana (0-1) | 0 |
| 9 | Texas A&M (1-1) | 9 |
| 10 | Arizona (0-1) | 0 |
| 11 | Kansas St (1-1) | 11 |
| 12 | Villanova (2-1) | 24 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | Belmont (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 82 |
|
|
Institute of Steve Rabid Republicans Steve Engrim
| Seed | Team/Results | Pts |
| 1 | UCLA (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Stanford (2-1) | 6 |
| 4 | Washington St (2-1) | 8 |
| 5 | Clemson (0-1) | 0 |
| 6 | Purdue (1-1) | 6 |
| 7 | Miami (1-1) | 7 |
| 8 | BYU (0-1) | 0 |
| 9 | Texas A&M (1-1) | 9 |
| 10 | S Alabama (0-1) | 0 |
| 11 | Baylor (0-1) | 0 |
| 12 | Temple (0-1) | 0 |
| 13 | Siena (1-1) | 13 |
| 14 | Cal St Full (0-1) | 0 |
| 15 | Austin Peay (0-1) | 0 |
| 16 | Tex Arlington (0-1) | 0 |
| Total Points | 59 |
|
|
Larry Academy Hooterville Owls Larry Musich
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Tennessee (2-1) | 4 |
| 3 | Louisville (3-1) | 9 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Notre Dame (1-1) | 5 |
| 6 | USC (0-1) | 0 |
| 7 | West Virginia (2-1) | 14 |
| 8 | Indiana (0-1) | 0 |
| 9 | Oregon (0-1) | 0 |
| 10 | Davidson (3-1) | 30 |
| 11 | Kansas St (1-1) | 11 |
| 12 | Temple (0-1) | 0 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | Austin Peay (0-1) | 0 |
| 16 | Mis Val St (0-1) | 0 |
| Total Points | 81 |
|
|
Perrotta State Stingrays Ray Perrotta
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Wisconsin (2-1) | 6 |
| 4 | Washington St (2-1) | 8 |
| 5 | Michigan St (2-1) | 10 |
| 6 | Purdue (1-1) | 6 |
| 7 | Butler (1-1) | 7 |
| 8 | Indiana (0-1) | 0 |
| 9 | Kent St (0-1) | 0 |
| 10 | Arizona (0-1) | 0 |
| 11 | Kansas St (1-1) | 11 |
| 12 | W Kentucky (2-1) | 24 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Cornell (0-1) | 0 |
| 15 | American (0-1) | 0 |
| 16 | Tex Arlington (0-1) | 0 |
| Total Points | 82 |
|
|
Matt State University Warthogs Matt Davis
| Seed | Team/Results | Pts |
| 1 | UCLA (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Louisville (3-1) | 9 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Notre Dame (1-1) | 5 |
| 6 | USC (0-1) | 0 |
| 7 | West Virginia (2-1) | 14 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Kent St (0-1) | 0 |
| 10 | Davidson (3-1) | 30 |
| 11 | St. Joseph's (0-1) | 0 |
| 12 | Villanova (2-1) | 24 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | Belmont (0-1) | 0 |
| 16 | Tex Arlington (0-1) | 0 |
| Total Points | 104 |
|
|
University of Riney Rhinos Will Riney
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Louisville (3-1) | 9 |
| 4 | Washington St (2-1) | 8 |
| 5 | Notre Dame (1-1) | 5 |
| 6 | USC (0-1) | 0 |
| 7 | Butler (1-1) | 7 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Arkansas (1-1) | 9 |
| 10 | Davidson (3-1) | 30 |
| 11 | Kentucky (0-1) | 0 |
| 12 | W Kentucky (2-1) | 24 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | American (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 110 |
|
|
University of Gary Fightin' Irish Gary
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Georgetown (1-1) | 2 |
| 3 | Wisconsin (2-1) | 6 |
| 4 | Vanderbilt (0-1) | 0 |
| 5 | Clemson (0-1) | 0 |
| 6 | USC (0-1) | 0 |
| 7 | West Virginia (2-1) | 14 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Kent St (0-1) | 0 |
| 10 | Davidson (3-1) | 30 |
| 11 | St. Joseph's (0-1) | 0 |
| 12 | George Mason (0-1) | 0 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | American (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 64 |
|
|
Stephen's Tech Mules Steve Dutko
| Seed | Team/Results | Pts |
| 1 | Memphis (5-1) | 5 |
| 2 | Tennessee (2-1) | 4 |
| 3 | Stanford (2-1) | 6 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Clemson (0-1) | 0 |
| 6 | USC (0-1) | 0 |
| 7 | Miami (1-1) | 7 |
| 8 | BYU (0-1) | 0 |
| 9 | Kent St (0-1) | 0 |
| 10 | St. Mary's (0-1) | 0 |
| 11 | St. Joseph's (0-1) | 0 |
| 12 | Villanova (2-1) | 24 |
| 13 | Siena (1-1) | 13 |
| 14 | Boise St (0-1) | 0 |
| 15 | Belmont (0-1) | 0 |
| 16 | Mis Val St (0-1) | 0 |
| Total Points | 63 |
|
|
Southwest Choya College Bobcats Choya Teichelman
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Duke (1-1) | 2 |
| 3 | Xavier (3-1) | 9 |
| 4 | Washington St (2-1) | 8 |
| 5 | Clemson (0-1) | 0 |
| 6 | Marquette (1-1) | 6 |
| 7 | Miami (1-1) | 7 |
| 8 | UNLV (1-1) | 8 |
| 9 | Arkansas (1-1) | 9 |
| 10 | Davidson (3-1) | 30 |
| 11 | St. Joseph's (0-1) | 0 |
| 12 | W Kentucky (2-1) | 24 |
| 13 | Oral Roberts (0-1) | 0 |
| 14 | Cornell (0-1) | 0 |
| 15 | Belmont (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 107 |
|
|
Bishop Community College Cardinals Nate Bishop
| Seed | Team/Results | Pts |
| 1 | Kansas (6-0) | 6 |
| 2 | Duke (1-1) | 2 |
| 3 | Xavier (3-1) | 9 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Drake (0-1) | 0 |
| 6 | Marquette (1-1) | 6 |
| 7 | West Virginia (2-1) | 14 |
| 8 | Indiana (0-1) | 0 |
| 9 | Kent St (0-1) | 0 |
| 10 | Arizona (0-1) | 0 |
| 11 | Kentucky (0-1) | 0 |
| 12 | George Mason (0-1) | 0 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Boise St (0-1) | 0 |
| 15 | Belmont (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 41 |
|
|
Macaluso State Fighting Knights Tony Macaluso
| Seed | Team/Results | Pts |
| 1 | North Carolina (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Louisville (3-1) | 9 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Michigan St (2-1) | 10 |
| 6 | USC (0-1) | 0 |
| 7 | West Virginia (2-1) | 14 |
| 8 | BYU (0-1) | 0 |
| 9 | Oregon (0-1) | 0 |
| 10 | St. Mary's (0-1) | 0 |
| 11 | Baylor (0-1) | 0 |
| 12 | Villanova (2-1) | 24 |
| 13 | Winthrop (0-1) | 0 |
| 14 | Georgia (0-1) | 0 |
| 15 | American (0-1) | 0 |
| 16 | Portland St (0-1) | 0 |
| Total Points | 71 |
|
|
DiCaprio College Friars Stephan DiCaprio
| Seed | Team/Results | Pts |
| 1 | UCLA (4-1) | 4 |
| 2 | Texas (3-1) | 6 |
| 3 | Louisville (3-1) | 9 |
| 4 | Pittsburgh (1-1) | 4 |
| 5 | Michigan St (2-1) | 10 |
| 6 | Marquette (1-1) | 6 |
| 7 | West Virginia (2-1) | 14 |
| 8 | Mississippi St (1-1) | 8 |
| 9 | Arkansas (1-1) | 9 |
| 10 | Davidson (3-1) | 30 |
| 11 | Baylor (0-1) | 0 |
| 12 | Villanova (2-1) | 24 |
| 13 | Siena (1-1) | 13 |
| 14 | Georgia (0-1) | 0 |
| 15 | Austin Peay (0-1) | 0 |
| 16 | Mis Val St (0-1) | 0 |
| Total Points | 137 |
|
|
|
|
|
|