Cyphers Academy Mudcats Ron Cyphers
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Ohio State (1-1) | 2 |
| 3 | Gonzaga (2-1) | 6 |
| 4 | Kansas (0-1) | 0 |
| 5 | Syracuse (0-1) | 0 |
| 6 | Michigan State (0-1) | 0 |
| 7 | Wichita State (2-1) | 14 |
| 8 | G Washington (1-1) | 8 |
| 9 | UAB (0-1) | 0 |
| 10 | Alabama (1-1) | 10 |
| 11 | San Diego St (0-1) | 0 |
| 12 | Montana (1-1) | 12 |
| 13 | Iona (0-1) | 0 |
| 14 | Northwestern St (1-1) | 14 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Monmouth (0-1) | 0 |
| Total Points | 69 |
|
|
Krygier A&M Charioteers John Krygier
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Texas (3-1) | 6 |
| 3 | Gonzaga (2-1) | 6 |
| 4 | Kansas (0-1) | 0 |
| 5 | Washington (2-1) | 10 |
| 6 | Michigan State (0-1) | 0 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Arizona (1-1) | 8 |
| 9 | Bucknell (1-1) | 9 |
| 10 | Seton Hall (0-1) | 0 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Texas A&M (1-1) | 12 |
| 13 | Pacific (0-1) | 0 |
| 14 | South Alabama (0-1) | 0 |
| 15 | Davidson (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 79 |
|
|
St. Andrews College Royals Roy Andrews
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Texas (3-1) | 6 |
| 3 | North Carolina (1-1) | 3 |
| 4 | Boston College (3-1) | 12 |
| 5 | Washington (2-1) | 10 |
| 6 | Michigan State (0-1) | 0 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Kentucky (1-1) | 8 |
| 9 | Wisconsin (0-1) | 0 |
| 10 | NC State (1-1) | 10 |
| 11 | San Diego St (0-1) | 0 |
| 12 | Texas A&M (1-1) | 12 |
| 13 | Bradley (2-1) | 26 |
| 14 | South Alabama (0-1) | 0 |
| 15 | Penn (0-1) | 0 |
| 16 | Southern (0-1) | 0 |
| Total Points | 104 |
|
|
Franklyn Tech Islanders Frank W
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Texas (3-1) | 6 |
| 3 | North Carolina (1-1) | 3 |
| 4 | Boston College (3-1) | 12 |
| 5 | Syracuse (0-1) | 0 |
| 6 | West Virginia (2-1) | 12 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Arkansas (0-1) | 0 |
| 9 | Wisconsin (0-1) | 0 |
| 10 | Alabama (1-1) | 10 |
| 11 | San Diego St (0-1) | 0 |
| 12 | Utah State (0-1) | 0 |
| 13 | Iona (0-1) | 0 |
| 14 | Northwestern St (1-1) | 14 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 74 |
|
|
Elm City University Fighting Rednecks Tim Kirby
| Seed | Team/Results | Pts |
| 1 | Villanova (3-1) | 3 |
| 2 | Texas (3-1) | 6 |
| 3 | North Carolina (1-1) | 3 |
| 4 | Boston College (3-1) | 12 |
| 5 | Pittsburgh (1-1) | 5 |
| 6 | Oklahoma (0-1) | 0 |
| 7 | Georgetown (2-1) | 14 |
| 8 | G Washington (1-1) | 8 |
| 9 | Wisconsin (0-1) | 0 |
| 10 | NC State (1-1) | 10 |
| 11 | San Diego St (0-1) | 0 |
| 12 | Texas A&M (1-1) | 12 |
| 13 | Bradley (2-1) | 26 |
| 14 | Xavier (0-1) | 0 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Monmouth (0-1) | 0 |
| Total Points | 99 |
|
|
Jackson State Cavaliers Shawn Jackson
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Texas (3-1) | 6 |
| 3 | Gonzaga (2-1) | 6 |
| 4 | Illinois (1-1) | 4 |
| 5 | Pittsburgh (1-1) | 5 |
| 6 | West Virginia (2-1) | 12 |
| 7 | Marquette (0-1) | 0 |
| 8 | G Washington (1-1) | 8 |
| 9 | Bucknell (1-1) | 9 |
| 10 | Northern Iowa (0-1) | 0 |
| 11 | San Diego St (0-1) | 0 |
| 12 | Texas A&M (1-1) | 12 |
| 13 | Pacific (0-1) | 0 |
| 14 | Northwestern St (1-1) | 14 |
| 15 | Belmont (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 79 |
|
|
Southern Graves Diggers Colby
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | UCLA (5-1) | 10 |
| 3 | North Carolina (1-1) | 3 |
| 4 | Kansas (0-1) | 0 |
| 5 | Syracuse (0-1) | 0 |
| 6 | West Virginia (2-1) | 12 |
| 7 | California (0-1) | 0 |
| 8 | Arizona (1-1) | 8 |
| 9 | UAB (0-1) | 0 |
| 10 | Seton Hall (0-1) | 0 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Montana (1-1) | 12 |
| 13 | Pacific (0-1) | 0 |
| 14 | South Alabama (0-1) | 0 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 59 |
|
|
ABI Institute Wireless Mice Andy B
| Seed | Team/Results | Pts |
| 1 | No Picks Sent | 0 |
| 2 | | 0 |
| 3 | | 0 |
| 4 | | 0 |
| 5 | | 0 |
| 6 | | 0 |
| 7 | | 0 |
| 8 | | 0 |
| 9 | | 0 |
| 10 | | 0 |
| 11 | | 0 |
| 12 | | 0 |
| 13 | | 0 |
| 14 | | 0 |
| 15 | | 0 |
| 16 | | 0 |
| Total Points | 0 |
|
|
Larry Academy Hooterville Owls Larry Musich
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | UCLA (5-1) | 10 |
| 3 | Gonzaga (2-1) | 6 |
| 4 | Boston College (3-1) | 12 |
| 5 | Pittsburgh (1-1) | 5 |
| 6 | Oklahoma (0-1) | 0 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Arkansas (0-1) | 0 |
| 9 | Wisconsin (0-1) | 0 |
| 10 | Alabama (1-1) | 10 |
| 11 | Southern Illinois (0-1) | 0 |
| 12 | Utah State (0-1) | 0 |
| 13 | Iona (0-1) | 0 |
| 14 | Northwestern St (1-1) | 14 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Southern (0-1) | 0 |
| Total Points | 74 |
|
|
Perrotta State Stingrays Ray Perrotta
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | UCLA (5-1) | 10 |
| 3 | Florida (6-0) | 18 |
| 4 | Boston College (3-1) | 12 |
| 5 | Pittsburgh (1-1) | 5 |
| 6 | Michigan State (0-1) | 0 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Arkansas (0-1) | 0 |
| 9 | Wisconsin (0-1) | 0 |
| 10 | NC State (1-1) | 10 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Montana (1-1) | 12 |
| 13 | Bradley (2-1) | 26 |
| 14 | Northwestern St (1-1) | 14 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 135 |
|
|
Helton University Rivermen Nathan Helton
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | UCLA (5-1) | 10 |
| 3 | North Carolina (1-1) | 3 |
| 4 | Kansas (0-1) | 0 |
| 5 | Washington (2-1) | 10 |
| 6 | West Virginia (2-1) | 12 |
| 7 | Wichita State (2-1) | 14 |
| 8 | Arkansas (0-1) | 0 |
| 9 | UNC-Wilmington (0-1) | 0 |
| 10 | NC State (1-1) | 10 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Montana (1-1) | 12 |
| 13 | Air Force (0-1) | 0 |
| 14 | Northwestern St (1-1) | 14 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Albany (0-1) | 0 |
| Total Points | 98 |
|
|
Owen Tech Gamecocks Matt Sealey
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Texas (3-1) | 6 |
| 3 | Florida (6-0) | 18 |
| 4 | Boston College (3-1) | 12 |
| 5 | Syracuse (0-1) | 0 |
| 6 | Michigan State (0-1) | 0 |
| 7 | Wichita State (2-1) | 14 |
| 8 | Arkansas (0-1) | 0 |
| 9 | Wisconsin (0-1) | 0 |
| 10 | Northern Iowa (0-1) | 0 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Kent State (0-1) | 0 |
| 13 | Iona (0-1) | 0 |
| 14 | Xavier (0-1) | 0 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 64 |
|
|
University of Gary Fightin' Irish Gary
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | UCLA (5-1) | 10 |
| 3 | Florida (6-0) | 18 |
| 4 | Boston College (3-1) | 12 |
| 5 | Syracuse (0-1) | 0 |
| 6 | Michigan State (0-1) | 0 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Arizona (1-1) | 8 |
| 9 | Bucknell (1-1) | 9 |
| 10 | NC State (1-1) | 10 |
| 11 | San Diego State (0-1) | 0 |
| 12 | Utah State (0-1) | 0 |
| 13 | Air Force (0-1) | 0 |
| 14 | Northwestern State (1-1) | 14 |
| 15 | Penn (0-1) | 0 |
| 16 | Monmouth (0-1) | 0 |
| Total Points | 97 |
|
|
Stephen's Tech Mules Steve Dutko
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Ohio State (1-1) | 2 |
| 3 | Gonzaga (2-1) | 6 |
| 4 | Boston College (3-1) | 12 |
| 5 | Pittsburgh (1-1) | 5 |
| 6 | West Virginia (2-1) | 12 |
| 7 | California (0-1) | 0 |
| 8 | Arkansas (0-1) | 0 |
| 9 | Wisconsin (0-1) | 0 |
| 10 | Seton Hall (0-1) | 0 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Montana (1-1) | 12 |
| 13 | Air Force (0-1) | 0 |
| 14 | Murray State (0-1) | 0 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 63 |
|
|
Southwest Choya College Bobcats Choya Teichelman
| Seed | Team/Results | Pts |
| 1 | No Picks Sent | 0 |
| 2 | | 0 |
| 3 | | 0 |
| 4 | | 0 |
| 5 | | 0 |
| 6 | | 0 |
| 7 | | 0 |
| 8 | | 0 |
| 9 | | 0 |
| 10 | | 0 |
| 11 | | 0 |
| 12 | | 0 |
| 13 | | 0 |
| 14 | | 0 |
| 15 | | 0 |
| 16 | | 0 |
| Total Points | 0 |
|
|
Bishop Community College Cardinals Nate Bishop
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Ohio State (1-1) | 2 |
| 3 | Gonzaga (2-1) | 6 |
| 4 | Boston College (3-1) | 12 |
| 5 | Pittsburgh (1-1) | 5 |
| 6 | West Virginia (2-1) | 12 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Arizona (1-1) | 8 |
| 9 | UAB (0-1) | 0 |
| 10 | NC State (1-1) | 10 |
| 11 | George Mason (4-1) | 44 |
| 12 | Texas A&M (1-1) | 12 |
| 13 | Pacific (0-1) | 0 |
| 14 | Xavier (0-1) | 0 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 128 |
|
|
Macaluso State Fighting Knights Tony Macaluso
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Ohio State (1-1) | 2 |
| 3 | North Carolina (1-1) | 3 |
| 4 | Kansas (0-1) | 0 |
| 5 | Syracuse (0-1) | 0 |
| 6 | West Virginia (2-1) | 12 |
| 7 | Georgetown (2-1) | 14 |
| 8 | Arizona (1-1) | 8 |
| 9 | Bucknell (1-1) | 9 |
| 10 | NC State (1-1) | 10 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Utah State (0-1) | 0 |
| 13 | Iona (0-1) | 0 |
| 14 | South Alabama (0-1) | 0 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 71 |
|
|
Kowalski College Killer Clowns Dan Kowalski
| Seed | Team/Results | Pts |
| 1 | Connecticut (3-1) | 3 |
| 2 | Texas (3-1) | 6 |
| 3 | Florida (6-0) | 18 |
| 4 | Boston College (3-1) | 12 |
| 5 | Syracuse (0-1) | 0 |
| 6 | Michigan State (0-1) | 0 |
| 7 | Georgetown (2-1) | 14 |
| 8 | G Washington (1-1) | 8 |
| 9 | Bucknell (1-1) | 9 |
| 10 | Seton Hall (0-1) | 0 |
| 11 | UW-Milwaukee (1-1) | 11 |
| 12 | Kent State (0-1) | 0 |
| 13 | Iona (0-1) | 0 |
| 14 | Xavier (0-1) | 0 |
| 15 | Winthrop (0-1) | 0 |
| 16 | Oral Roberts (0-1) | 0 |
| Total Points | 81 |
|
|