| Pos |
School |
Pts |
| 1 |
x-Institute of Webby Wonders |
168 |
| 2 |
Matt State University Warthogs |
147 |
| 3 |
Lavoie State Green Wave |
126 |
| 4 |
Justin College Seaters |
116 |
| 5 |
St. Andrews College Royals |
115 |
| 6 |
Perrotta State Stingrays |
114 |
| 7 |
University of Riney Rhinos |
111 |
| 8 |
Zainy Tech Hoyas |
97 |
| 9 |
Krygier A&M Charioteers |
95 |
| 10 |
Sullivan State Wolfpack |
94 |
| 11 |
Cyphers Academy Mudcats |
88 |
| 11 |
DiGiovanni University-Bensonhurst Skulls |
88 |
| 13 |
Stryker University Ankle Tapers |
87 |
| 14 |
Bishop Community College Cardinals |
86 |
| 14 |
Powles C.C. Fighting Tweety Birds |
86 |
| 16 |
JJ Institute Sun Devils |
79 |
| 17 |
Chance Community College Christians |
77 |
| 18 |
University of Gary Fightin' Irish |
72 |
| 19 |
Stephen's Tech Mules |
64 |
| 20 |
Southwest Choya College Bobcats |
56 |
| 21 |
Macaluso State Knights |
55 |
| 22 |
Dan University Orange Fitz |
54 |
| 23 |
St Patrick On-Line U Virtual Warriors |
53 |
| 24 |
DiCaprio College Friars |
34 |
Bishop Community College Cardinals Nate Bishop Premium Member
| Seed | Team/Results | Pts |
| 1 | Ohio State (2-1) | 2 |
| 2 | Notre Dame (1-1) | 2 |
| 3 | BYU (2-1) | 6 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Vanderbilt (0-1) | 0 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Temple (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Villanova (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Missouri (0-1) | 0 |
| 12 | Utah St (0-1) | 0 |
| 13 | Morehead St (1-1) | 13 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Northern Col (0-1) | 0 |
| 16 | Hampton (0-1) | 0 |
| Total Points | 86 |
|
|
Chance Community College Christians Chance Lawrence chancelaw1@gmail.com
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | North Carolina (3-1) | 6 |
| 3 | Purdue (1-1) | 3 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Arizona (3-1) | 15 |
| 6 | Georgetown (0-1) | 0 |
| 7 | UCLA (1-1) | 7 |
| 8 | Michigan (1-1) | 8 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Florida St (2-1) | 20 |
| 11 | Missouri (0-1) | 0 |
| 12 | Clemson (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Indiana St (0-1) | 0 |
| 15 | Santa Barbara (0-1) | 0 |
| 16 | UT-San An (0-1) | 0 |
| Total Points | 77 |
|
|
Cyphers Academy Mudcats Ron Cyphers Premium Member
| Seed | Team/Results | Pts |
| 1 | Ohio State (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | Syracuse (1-1) | 3 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Arizona (3-1) | 15 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | George Mason (1-1) | 8 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Florida St (2-1) | 20 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Utah St (0-1) | 0 |
| 13 | Oakland (0-1) | 0 |
| 14 | Wofford (0-1) | 0 |
| 15 | Akron (0-1) | 0 |
| 16 | UNC-Ash (0-1) | 0 |
| Total Points | 88 |
|
|
DiCaprio College Friars Stephen DiCaprio ('08 Champion) Premium Member
| Seed | Team/Results | Pts |
| 1 | Kansas (3-1) | 3 |
| 2 | San Diego St (2-1) | 4 |
| 3 | Purdue (1-1) | 3 |
| 4 | Texas (1-1) | 4 |
| 5 | Kansas St (1-1) | 5 |
| 6 | St Johns (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Michigan (1-1) | 8 |
| 9 | Old Dominion (0-1) | 0 |
| 10 | Penn State (0-1) | 0 |
| 11 | Missouri (0-1) | 0 |
| 12 | Memphis (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Indiana St (0-1) | 0 |
| 15 | Santa Barbara (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 34 |
|
|
DiGiovanni University-Bensonhurst Skulls John DiGiovanni Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Notre Dame (1-1) | 2 |
| 3 | UConn (6-0) | 18 |
| 4 | Wisconsin (2-1) | 8 |
| 5 | Arizona (3-1) | 15 |
| 6 | Xavier (0-1) | 0 |
| 7 | Texas A&M (0-1) | 0 |
| 8 | Michigan (1-1) | 8 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Richmond (2-1) | 24 |
| 13 | Princeton (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Santa Barbara (0-1) | 0 |
| 16 | UT-San An (0-1) | 0 |
| Total Points | 88 |
|
|
Zainy Tech Hoyas Marc Zaino Premium Member
| Seed | Team/Results | Pts |
| 1 | Kansas (3-1) | 3 |
| 2 | North Carolina (3-1) | 6 |
| 3 | UConn (6-0) | 18 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Kansas St (1-1) | 5 |
| 6 | St Johns (0-1) | 0 |
| 7 | Texas A&M (0-1) | 0 |
| 8 | Butler (5-1) | 40 |
| 9 | Illinois (1-1) | 9 |
| 10 | Georgia (0-1) | 0 |
| 11 | Missouri (0-1) | 0 |
| 12 | Memphis (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Wofford (0-1) | 0 |
| 15 | Santa Barbara (0-1) | 0 |
| 16 | UNC-Ash (0-1) | 0 |
| Total Points | 97 |
|
|
Institute of Webby Wonders Chris Webb ('11 Champion) srslychris@aol.com
| Seed | Team/Results | Pts |
| 1 | Ohio State (2-1) | 2 |
| 2 | Notre Dame (1-1) | 2 |
| 3 | UConn (6-0) | 18 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Arizona (3-1) | 15 |
| 6 | St Johns (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | VCU (4-1) | 44 |
| 12 | Richmond (2-1) | 24 |
| 13 | Belmont (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Long Island (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 168 |
|
|
Krygier A&M Charioteers John Krygier Premium Member
| Seed | Team/Results | Pts |
| 1 | Kansas (3-1) | 3 |
| 2 | Notre Dame (1-1) | 2 |
| 3 | Syracuse (1-1) | 3 |
| 4 | Louisville (0-1) | 0 |
| 5 | Kansas St (1-1) | 5 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Richmond (2-1) | 24 |
| 13 | Belmont (0-1) | 0 |
| 14 | Wofford (0-1) | 0 |
| 15 | Northern Col (0-1) | 0 |
| 16 | UNC-Ash (0-1) | 0 |
| Total Points | 95 |
|
|
Macaluso State Fighting Knights Tony Macaluso Premium Member
| Seed | Team/Results | Pts |
| 1 | Ohio State (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | BYU (2-1) | 6 |
| 4 | Louisville (0-1) | 0 |
| 5 | Arizona (3-1) | 15 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Temple (1-1) | 7 |
| 8 | George Mason (1-1) | 8 |
| 9 | Old Dominion (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Utah St (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Long Island (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 55 |
|
|
Matt State University Warthogs Matt Davis ('10 Champion) Premium Member
| Seed | Team/Results | Pts |
| 1 | Kansas (3-1) | 3 |
| 2 | San Diego St (2-1) | 4 |
| 3 | BYU (2-1) | 6 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Kansas St (1-1) | 5 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Villanova (0-1) | 0 |
| 10 | Florida St (2-1) | 20 |
| 11 | Marquette (2-1) | 22 |
| 12 | Richmond (2-1) | 24 |
| 13 | Oakland (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Santa Barbara (0-1) | 0 |
| 16 | Hampton (0-1) | 0 |
| Total Points | 147 |
|
|
Perrotta State Stingrays Ray Perrotta ('06 Champion) Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | UConn (6-0) | 18 |
| 4 | Texas (1-1) | 4 |
| 5 | Arizona (3-1) | 15 |
| 6 | St Johns (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Marquette (2-1) | 22 |
| 12 | Utah St (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Wofford (0-1) | 0 |
| 15 | Akron (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 114 |
|
|
Powles Community College Fighting Tweety Birds Jenn Macaluso Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | San Diego St (2-1) | 4 |
| 3 | BYU (2-1) | 6 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Vanderbilt (0-1) | 0 |
| 6 | St Johns (0-1) | 0 |
| 7 | Temple (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Old Dominion (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Memphis (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Northern Col (0-1) | 0 |
| 16 | UNC-Ash (0-1) | 0 |
| Total Points | 86 |
|
|
St. Andrews College Royals Roy Andrews Premium Member
| Seed | Team/Results | Pts |
| 1 | Kansas (3-1) | 3 |
| 2 | North Carolina (3-1) | 6 |
| 3 | UConn (6-0) | 18 |
| 4 | Texas (1-1) | 4 |
| 5 | Arizona (3-1) | 15 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Villanova (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Marquette (2-1) | 22 |
| 12 | Memphis (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Long Island (0-1) | 0 |
| 16 | UT-San An (0-1) | 0 |
| Total Points | 115 |
|
|
Lavoie State Green Wave David Lavoie nflabc123@yahoo.com
| Seed | Team/Results | Pts |
| 1 | Ohio State (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | UConn (6-0) | 18 |
| 4 | Texas (1-1) | 4 |
| 5 | Kansas St (1-1) | 5 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Temple (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Illinois (1-1) | 9 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Marquette (2-1) | 22 |
| 12 | Memphis (0-1) | 0 |
| 13 | Morehead St (1-1) | 13 |
| 14 | St Peters (0-1) | 0 |
| 15 | Northern Col (0-1) | 0 |
| 16 | UNC-Ash (0-1) | 0 |
| Total Points | 126 |
|
|
St Patrick On-Line University Virtual Warriors Patrick Griffith patrick.ss49@gmail.com
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Notre Dame (1-1) | 2 |
| 3 | UConn (6-0) | 18 |
| 4 | Louisville (0-1) | 0 |
| 5 | Kansas St (1-1) | 5 |
| 6 | Xavier (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | George Mason (1-1) | 8 |
| 9 | Villanova (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Memphis (0-1) | 0 |
| 13 | Princeton (0-1) | 0 |
| 14 | Wofford (0-1) | 0 |
| 15 | Akron (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 53 |
|
|
Southwest Choya College Bobcats Choya Teichelman Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | UConn (6-0) | 18 |
| 4 | Texas (1-1) | 4 |
| 5 | Kansas St (1-1) | 5 |
| 6 | Cincinnati (1-1) | 6 |
| 7 | Temple (1-1) | 7 |
| 8 | Michigan (1-1) | 8 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Penn State (0-1) | 0 |
| 11 | Missouri (0-1) | 0 |
| 12 | Memphis (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Northern Col (0-1) | 0 |
| 16 | Hampton (0-1) | 0 |
| Total Points | 56 |
|
|
Stephen's Tech Mules Steve Dutko Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | Syracuse (1-1) | 3 |
| 4 | Louisville (0-1) | 0 |
| 5 | West Virginia (1-1) | 5 |
| 6 | Cincinnati (1-1) | 6 |
| 7 | Temple (1-1) | 7 |
| 8 | UNLV (0-1) | 0 |
| 9 | Villanova (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Richmond (2-1) | 24 |
| 13 | Belmont (0-1) | 0 |
| 14 | Wofford (0-1) | 0 |
| 15 | Akron (0-1) | 0 |
| 16 | UNC-Ash (0-1) | 0 |
| Total Points | 64 |
|
|
Stryker University Ankle Tapers Sean Stryker Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | Purdue (1-1) | 3 |
| 4 | Louisville (0-1) | 0 |
| 5 | Arizona (3-1) | 15 |
| 6 | St Johns (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Michigan (1-1) | 8 |
| 9 | Villanova (0-1) | 0 |
| 10 | Penn State (0-1) | 0 |
| 11 | Marquette (2-1) | 22 |
| 12 | Richmond (2-1) | 24 |
| 13 | Belmont (0-1) | 0 |
| 14 | Indiana St (0-1) | 0 |
| 15 | Akron (0-1) | 0 |
| 16 | Hampton (0-1) | 0 |
| Total Points | 87 |
|
|
University of Gary Fightin' Irish Gary McGeehan Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Notre Dame (1-1) | 2 |
| 3 | UConn (6-0) | 18 |
| 4 | Wisconsin (2-1) | 8 |
| 5 | Kansas St (1-1) | 5 |
| 6 | Georgetown (0-1) | 0 |
| 7 | UCLA (1-1) | 7 |
| 8 | George Mason (1-1) | 8 |
| 9 | Villanova (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Marquette (2-1) | 22 |
| 12 | Memphis (0-1) | 0 |
| 13 | Oakland (0-1) | 0 |
| 14 | Indiana St (0-1) | 0 |
| 15 | Northern Col (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 72 |
|
|
University of Riney Rhinos Will Riney Premium Member
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | Notre Dame (1-1) | 2 |
| 3 | UConn (6-0) | 18 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Arizona (3-1) | 15 |
| 6 | Xavier (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Gonzaga (1-1) | 11 |
| 12 | Utah St (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | St Peters (0-1) | 0 |
| 15 | Northern Col (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 111 |
|
|
JJ Institute Sun Devils Joe Tenpenny jjdime10@yahoo.com
| Seed | Team/Results | Pts |
| 1 | Ohio State (2-1) | 2 |
| 2 | San Diego St (2-1) | 4 |
| 3 | UConn (6-0) | 18 |
| 4 | Wisconsin (2-1) | 8 |
| 5 | Arizona (3-1) | 15 |
| 6 | Georgetown (0-1) | 0 |
| 7 | Texas A&M (0-1) | 0 |
| 8 | Michigan (1-1) | 8 |
| 9 | Old Dominion (0-1) | 0 |
| 10 | Penn State (0-1) | 0 |
| 11 | Missouri (0-1) | 0 |
| 12 | Richmond (2-1) | 24 |
| 13 | Princeton (0-1) | 0 |
| 14 | Bucknell (0-1) | 0 |
| 15 | Santa Barbara (0-1) | 0 |
| 16 | Boston U (0-1) | 0 |
| Total Points | 79 |
|
|
Sullivan State Wolfpack Kevin Sullivan kevsull0303@yahoo.com
| Seed | Team/Results | Pts |
| 1 | Ohio State (2-1) | 2 |
| 2 | Florida (3-1) | 6 |
| 3 | UConn (6-0) | 18 |
| 4 | Kentucky (4-1) | 16 |
| 5 | Kansas St (1-1) | 5 |
| 6 | Xavier (0-1) | 0 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Old Dominion (0-1) | 0 |
| 10 | Michigan St (0-1) | 0 |
| 11 | Missouri (0-1) | 0 |
| 12 | Utah St (0-1) | 0 |
| 13 | Belmont (0-1) | 0 |
| 14 | Wofford (0-1) | 0 |
| 15 | Long Island (0-1) | 0 |
| 16 | UNC-Ash (0-1) | 0 |
| Total Points | 94 |
|
|
Justin College Seaters Justin Morgan thai7@verizon.net
| Seed | Team/Results | Pts |
| 1 | Duke (2-1) | 2 |
| 2 | North Carolina (3-1) | 6 |
| 3 | UConn (6-0) | 18 |
| 4 | Louisville (0-1) | 0 |
| 5 | Arizona (3-1) | 15 |
| 6 | Cincinnati (1-1) | 6 |
| 7 | Washington (1-1) | 7 |
| 8 | Butler (5-1) | 40 |
| 9 | Tennessee (0-1) | 0 |
| 10 | Georgia (0-1) | 0 |
| 11 | Marquette (2-1) | 22 |
| 12 | Memphis (0-1) | 0 |
| 13 | Princeton (0-1) | 0 |
| 14 | Indiana St (0-1) | 0 |
| 15 | Akron (0-1) | 0 |
| 16 | Hampton (0-1) | 0 |
| Total Points | 116 |
|
|
|