Stats after Week 16 Starts Points Scored Top 2 Middle 3 Picks Bottom 2 Picks DNF's Race Wins
Picks
Mountain Dew Crew 16 304 22/32 69% 36/48 75% 13/32 41% 0 8
Full Throttle Enterprises 16 298 19/32 59% 35/48 73% 19/32 59% 0 7
Verizon Motorsports 15 290 22/30 73% 31/45 69% 15/30 50% 1 6
Oakley Racing 16 288 23/32 72% 29/48 60% 16/32 50% 0 8
Sprite Speed 16 285 19/32 59% 35/48 73% 16/32 50% 1 8
Hobie Racing 16 283 18/32 56% 33/48 69% 17/32 53% 0 7
Wild Cherry Racing 16 283 18/32 56% 36/48 75% 16/32 50% 0 7
Stars and Stripes 16 278 21/32 66% 29/48 60% 20/32 63% 0 7
Outlaw Motorsports 16 275 19/32 59% 29/48 60% 20/32 63% 0 9
Toyota Racing Develop 16 267 17/32 53% 32/48 67% 19/32 59% 1 7
Dell Racing 16 266 19/32 59% 29/48 60% 15/32 47% 1 8
Bud Ice Motorsports 15 265 20/30 67% 28/45 62% 16/30 53% 1 7
Shark Lounge Crew 15 257 17/30 57% 30/45 67% 17/30 57% 1 9
FDR 15 247 16/30 53% 30/45 67% 15/30 50% 3 7
Adidas Motorsports 14 247 18/28 64% 27/42 64% 17/28 57% 2 7
Marlboro Management 15 239 17/30 57% 27/45 60% 15/30 50% 2 9
Dentyne Motors 16 222 15/32 47% 25/48 50% 16/32 50% 1 6
Brut Racing 12 210 15/24 63% 22/36 61% 13/24 54% 4 4
Top 2 picks are 7 & 6 pointers
Middle 3 picks are 5, 4 & 3 pointers
Bottom 2 picks are 2 & 1 pointers
DNF = Loss by 10+ points
Race Wins = Number of Race winners picked